| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 07/06 | St John's | C130 | 90-1796 | Golf | ||||
| 07/06 | St John's | C130 | 91-1232 | Golf | ||||
| 08/06 | Oxford | 10:49 | Task | BRO61 | Broadsword 61 | DA62 | G-ZEAD | |
| 09:17 | Tampa | 11:51 | Heathrow | VIR130 | Virgin 130C | A333 | G-VRAY | Heathrow Tech Div |
| 11:46 | Gloucester | 11:46 | Gloucester | GWFWA | P28A | G-WFWA | Training | |
| 12:43 | Task | BRO61 | Broadsword 61 | DA62 | G-ZEAD | Norman Apron |
| Residents Active | G-CGKU, G-CGKW |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 11:42 | Palma | - | - | AEA002 | Europa 002 | B738 | EC-NVJ | eCube |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 12:52 | Halfpenny Green>Task | PDG61 | Pipeline 61 | AS55 | G-BPRJ |











No comments:
Post a Comment