Cardiff IAP ..runway in use 12 ..to 30 c14:00
| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 28/08 | Mönchengladbach | C56X | D-CSUN | Norman Apron | ||||
| 28/08 | East Midlands | 17:35 | Norwich | LOG838P | Logan 838P | E145 | G-SAJF | |
| 12:14 | Oxford | 13:20 | Caracas | VLZ23K | Volare 23K | GL6T | 2-FAST | |
| 12:29 | Heathrow | - | - | BAW9173 | Speedbird 9173 | B772 | G-VIID | BAMC |
| 17:22 | Gloucester | 17:50 | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
St Athan Airfield ..runway in use 07
| Residents Active | G-RESI |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Cardiff Heliport
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|