Cardiff IAP Runway in use 12
Wednesday, December 31, 2008
BOARDS Wednesday 31/12/2008
Wednesdays Boards
Delays due to fog
Due out to Glasgow at 08:55 is TCX817P A320 G-FTDF ..departed 09:02
Arrivals Board
Arrivals Board
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 08:20 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-JECE | Into CDF hold 10:19, diverted to Exeter 11:12 | ||
| 09:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-CBK | 13:18 | 1 | |
| 10:05 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-OGBE | Into CDF hold 09:38, diverted to Birmingham 10:34 | ||
| 10:15 | KL1059 | . | Amsterdam | FK10 | KLM Cityhopper | PH-KLE | BRS 11:01 | Into BRI hold 10:10, diverted to Bristol 10:25 | |
| 11:00 | BE281 | . | Belfast City | DH8D | Flybe | G-JEDU | 14:23 | 3 | |
| 11:00 | RE421 | Arann 21F | Cork | AT72 | Aer Arann | EI-REA | 13:54 | 1 | |
| 12:05 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYH | 12:30 | 9 | go-round 12:02 into CDF hold |
| 12:15 | BE583 | . | Edinburgh | DH8D | Flybe | G-JEDJ | 15:20 | 3 | |
| 12:25 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | Cancelled | |||
| 14:45 | T34645 | Eastflight 54R | Newcastle | JS41 | Eastern AW | G-MAJP | 15:17 | 1 | |
| 16:05 | WW2992 | . | Amsterdam | B733 | bmibaby | G-TOYB | 16:00 | 9 | |
| 16:20 | TOM1378 | Thomson 6HM | Fuerteventura | B752 | Thomson AW | G-BYAU | 16:17 | 7 | |
| 17:00 | WW2774 | . | Glasgow | B733 | bmibaby | G-TOYH | 16:42 | 12 | |
| 20:25 | TCX817L | . | Fuerteventura | A321 | Thomas Cook AL | G-FTDF | 20:04 | 10 | |
| 22:40 | WW2736 | Baby 93C | Faro | B733 | bmibaby | G-TOYB | 22:14 | 9 |
Departures Board
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFG | 06:27 | |
| 06:00 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYH | 06:25 | |
| 06:45 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-OGBE | 06:59 | |
| 07:20 | TOM1377 | Thomson 8LY | Fuerteventura | B752 | Thomson AW | G-BYAU | 07:47 | |
| 08:45 | BE1431 | . | Paris CDG | DH8D | Flybe | Cancelled | ||
| 10:05 | RE312 | . | Dublin | AT43 | Aer Arann | EI-CBK | 13:56 | |
| 10:55 | KL1060 | . | Amsterdam | FK10 | KLM Cityhopper | (PH-KLE) | (15:13) | Operated from Bristol |
| 11:25 | BE282 | . | Belfast City | DH8D | Flybe | G-JEDU | 14:58 | |
| 11:25 | RE422 | Arann 22F | Cork | AT72 | Aer Arann | EI-REA | 14:27 | |
| 12:50 | WW2991 | . | Amsterdam | B733 | bmibaby | G-TOYB | 13:09 | |
| 13:00 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | Cancelled | ||
| 14:00 | WW2773 | . | Glasgow | B733 | bmibaby | G-TOYH | 14:05 | |
| 15:15 | T34646 | Eastflight 64R | Newcastle | JS41 | Eastern AW | G-MAJP | 15:39 | |
| 15:55 | BE584 | . | Edinburgh | DH8D | Flybe | G-JEDJ | 16:01 | |
| 16:35 | WW2735 | Baby 58A | Faro | B733 | bmibaby | G-TOYB | 16:45 |
Tuesday, December 30, 2008
LOG Tuesday 30/12/2008
Cardiff IAP Runway in use 12
Visitors
Inbound 08:00 Bell 206 G-LBDC ..landed 08:07 parking stand 15 ..departed to the North 08:10 ..returned and landed 13:55 ..departed 13:57
Inbound 08:45 is "Pipeline 03" Bell 206 G-BXNS ..landed 08:53 ..departed 09:11 ..returned 12:10 parking stand 15 ..departed 13:00
Based Aircraft Movements
Departing 11:10 DragonFly Beech 200 G-MEGN ..returned with a "missed" approach 13:55 ..landed 14:11 ..departed 15:02 on another training flight ..go-round 15:33 ..landed 15:50
Departing 11:17 for some circuits is Beagle B121 G-AZCZ ..landed 12:18 and to stand 15 ..returned Southside 13:15 ..more circuits 13:45 ..landed 13:58
Transients (Below FL160)
Northbound 09:33 on a flight from Dunkeswell to Manchester is Ikarus C-42 Cyclone G-CVAL ..returned to Dunkeswell 10:03 due to poor visibility
Routing Southeast on a flight from Haverfordwest to Jersey is Cessna R.182 G-BHYA
Eastbound 12:00 on a round robin out of Swansea to the Pontypridd area is PA-28 G-BCJM
Westbound 12:05 on a flight from Filton to Swansea along the coast is Cirrus SR-20 G-GEMM ..returned to Filton 13:46 following the M4
Westbound 14:36 on a flight from Cranfield to Swansea is DA42 G-OPFR
BOARDS Tuesday 30/12/2008
Tuesdays Boards
Arrivals Board
Arrivals Board
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 09:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-CPT | 09:35 | 1 | |
| 11:00 | BE281 | . | Belfast City | DH8D | Flybe | G-JEDI | 10:54 | 3 | |
| 11:00 | RE421 | Arann 21F | Cork | AT72 | Aer Arann | EI-REL | 10:58 | 1 | |
| 12:15 | BE583 | . | Edinburgh | DH8D | Flybe | G-JECO | 12:07 | 1 | |
| 12:55 | TOM4772 | Thomson 1DM | Alicante | B733 | Thomson AW | G-THOK | 12:44 | 13 | |
| 12:55 | WW2902 | . | Jersey | B733 | bmibaby | G-TOYB | 13:12 | 3 | |
| 13:35 | KL1065 | . | Amsterdam | FK10 | KLM Cityhopper | PH-KLD | 13:40 | 11 | |
| 15:20 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-JECZ | 15:19 | 3 | |
| 15:30 | BE678 | . | Newcastle | DH8D | Flybe | G-JECO | 15:29 | 1 | |
| 16:10 | WW2642 | . | Alicante | B733 | bmibaby | G-OGBE | 15:59 | 3 | |
| 17:00 | TOM4752 | Thomson 14X | Tenerife Sur | B752 | Thomson AW | G-BYAU | 16:38 | 7 | |
| 17:00 | WW2774 | . | Glasgow | B733 | bmibaby | G-TOYB | 16:33 | 1 | |
| 18:05 | TCX887L | . | Tenerife Sur | A320 | Thomas Cook AL | G-FTDF | 17:46 | 10 | |
| 18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJP | 18:02 | 1 | |
| 18:55 | KM5207 | . | Bristol | A319 | Air Malta | 9H-AEM | 18:32 | 9 | |
| 19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-JECZ | 19:16 | 11 | |
| 20:00 | BE585 | . | Edinburgh | DH8D | Flybe | G-JECX | 19:45 | 1 | |
| 20:05 | WW2004 | . | Edinburgh | B733 | bmibaby | G-OGBE | 19:40 | 3 | |
| 20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REM | 21:17 | 1 | |
| 20:20 | WW2334 | . | Aldergrove | B733 | bmibaby | G-TOYB | 20:10 | 12 | |
| 21:40 | KL1069 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFG | 21:46 | 11 |
Departures Board
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | . | Amsterdam | FK10 | KLM Cityhopper | PH-KLI | 06:10 | |
| 07:05 | TOM4771 | Thomson 9CV | Alicante | B733 | Thomson AW | G-THOK | 07:06 | |
| 07:45 | TOM4751 | Thomson 7JE | Tenerife Sur | B752 | Thomson AW | G-BYAU | 07:45 | |
| 08:40 | TCX887K | . | Tenerife Sur | A320 | Thomas Cook AL | G-FTDF | 08:49 | |
| 10:05 | RE312 | . | Dublin | AT43 | Aer Arann | EI-CPT | 10:05 | |
| 10:30 | WW2641 | . | Alicante | B733 | bmibaby | G-OGBE | 10:29 | |
| 10:35 | WW2901 | . | Jersey | B733 | bmibaby | G-TOYB | 11:00 | |
| 11:25 | BE282 | . | Belfast City | DH8D | Flybe | G-JEDI | 11:26 | |
| 11:25 | RE422 | Arann 22F | Cork | AT72 | Aer Arann | EI-REL | 11:32 | |
| 12:40 | BE677 | . | Newcastle | DH8D | Flybe | G-JECO | 12:49 | |
| 14:00 | WW2773 | . | Glasgow | B733 | bmibaby | G-TOYB | 14:04 | |
| 14:15 | KL1066 | . | Amsterdam | FK10 | KLM Cityhopper | PH-KLD | 14:28 | |
| 15:45 | BE1435 | . | Paris CDG | DH8D | Flybe | G-JECZ | 15:54 | |
| 15:55 | BE584 | . | Edinburgh | DH8D | Flybe | G-JECO | 16:06 | |
| 17:00 | WW2003 | . | Edinburgh | B733 | bmibaby | G-OGBE | 17:02 | |
| 17:30 | WW2333 | Baby 46S | Aldergrove | B733 | bmibaby | G-TOYB | 17:31 | |
| 18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJP | 18:35 | |
| 19:45 | KM5207 | . | Malta Luqa | A319 | Air Malta | 9H-AEM | 19:18 | |
| 19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JECZ | 19:54 | |
| 20:25 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-JECX | 20:31 | |
| 20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REM | 21:48 |
Monday, December 29, 2008
LOG Monday 29/12/2008
Cardiff IAP Runway in use 12
Visitors
Overshooting at 10:23, from/to Swansea, is PA-38 G-BOMO
Inbound 13:30 from Shobdon is "Pipeline 06 " Bell 206 G-BXNT ..landed 13:45 parking stand 16 ..departed 14:24
Landing 13:43 is "Pipeline 03" Bell 206 G-BXNS ..parking stand 15 ..departed 14:26
Inbound at 14:15 via Nash Point is "HNL45A" S-76B PH-NZZ ..landed 14:21 parking stand 17 ..departed East 16:07
Based Aircraft Movements
Departing at 10:57 to Upfield Farm is Aeronca 11AC Chief G-BRWR ..returned 15:32
Departing 14:52 for circuits is PA-28 G-OPET ..landed 15:08
Transients (Below FL160)
Heading Northwest 14:40 on a flight from Bodmin to Swansea is DA40 N39SE ..routed back to Bodmin via the Chivenor VRP 15:10
Travelling with N39SE 14:40 is Robin DR.400 G-GLKE ..routed back to Bodmin 15:07
Going northeast bound through the overhead at 2,000' at 14:11 is "Neptune 188T" Atlantic Airlines Electra G-LOFB fitted with spraybars
Eastbound 15:05 from Swansea to a private site near Newport (Upfield Farm?) is Robin 3000 G-PAVL
Eastbound 16:22 on a flight from Swansea to Booker and to route North of Cardiff is Stinson 108 Voyager G-BRZK
Interesting OTT (Above FL160)
20:27 P4MES B763 P4-MES EB FL370 EXMOR ..Roman Abramovich
BOARDS Monday 29/12/2008
Mondays Boards
Departing to Carlisle at 11:31 is HWY31X JS31 G-BTXG ..returned as HWY31Z 15:58 and parking stand 8
BE585 G-ECOW had a flap problem on approach and went into the hold at 19:55 to sort it out. The flaps were inoperative and, although they could land at Cardiff, there was no engineering support to fix the a/c for a departure, so they diverted to Exeter at 20:21. Its replacement, G-JECW arrived from Exeter as BE585A.
Arrivals Board
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 08:20 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-JECZ | 08:08 | 1 | |
| 09:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-CBK | 09:31 | 1 | |
| 11:00 | BE281 | . | Belfast City | DH8D | Flybe | G-JEDI | 10:56 | 3 | |
| 11:00 | RE421 | Arann 21F | Cork | AT72 | Aer Arann | EI-REL | 11:00 | 1 | |
| 12:15 | BE583 | . | Edinburgh | DH8D | Flybe | G-ECOW | 12:19 | 12 | |
| 12:25 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | G-JECZ | 12:01 | 3 | |
| 13:35 | KL1065 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFG | 13:30 | 11 | |
| 14:45 | T34645 | Eastflight 54R | Newcastle | JS41 | Eastern AW | G-MAJV | 14:33 | 1 | |
| 14:50 | WW2862 | . | Geneva | B733 | bmibaby | G-TOYB | 14:36 | 9 | |
| 15:55 | TOM4704 | Thomson 8VM | Funchal | B733 | Thomson AW | G-THOK | 15:55 | 13 | |
| 16:05 | WW2992 | . | Amsterdam | B733 | bmibaby | G-TOYH | 15:52 | 14 | |
| 16:10 | RE313 | . | Dublin | AT43 | Aer Arann | EI-CPT | 16:12 | 1 | |
| 17:00 | WW2774 | . | Glasgow | B733 | bmibaby | G-OGBE | 16:47 | 3 | |
| 17:05 | TCX891L | . | Las Palmas | A320 | Thomas Cook AL | G-FTDF | 16:43 | 10 | |
| 17:15 | TOM1252 | Thomson 8DV | Las Palmas | B752 | Thomson AW | G-BYAU | 16:50 | 7 | |
| 20:00 | BE585 | . | Edinburgh | DH8D | Flybe | G-JECW | 22:15 | 9 | see above |
| 20:05 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYH | 19:43 | 14 | |
| 20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REL | 22:18 | 1 | |
| 20:20 | WW2334 | . | Aldergrove | B733 | bmibaby | G-OGBE | 20:05 | 3 | |
| 21:40 | KL1069 | . | Amsterdam | FK10 | KLM Cityhopper | PH-KLI | 21:52 | 11 | |
| 22:20 | WW2934 | . | Palma Mallorca | B733 | bmibaby | G-TOYB | 22:02 | 12 |
Departures Board
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | . | Amsterdam | FK10 | KLM Cityhopper | PH-KLI | 06:20 | |
| 07:45 | TCX891K | . | Las Palmas | A320 | Thomas Cook AL | G-FTDF | 07:40 | |
| 08:00 | TOM1251 | Thomson 46B | Las Palmas | B752 | Thomson AW | G-BYAU | 08:13 | |
| 08:20 | TOM4703 | Thomson 87W | Funchal | B733 | Thomson AW | G-THOK | 08:23 | |
| 08:45 | BE1431 | . | Paris CDG | DH8D | Flybe | G-JECZ | 08:49 | |
| 10:05 | RE312 | . | Dublin | AT43 | Aer Arann | EI-CBK | 10:03 | |
| 10:35 | WW2861 | . | Geneva | B733 | bmibaby | G-TOYB | 10:34 | |
| 11:25 | BE282 | . | Belfast City | DH8D | Flybe | G-JEDI | 11:35 | |
| 11:25 | RE422 | Arann 22F | Cork | AT72 | Aer Arann | EI-REL | 11:43 | |
| 12:50 | WW2991 | . | Amsterdam | B733 | bmibaby | G-TOYH | 12:56 | |
| 13:00 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-JECZ | 12:49 | |
| 14:00 | WW2773 | . | Glasgow | B733 | bmibaby | G-OGBE | 14:00 | |
| 14:15 | KL1066 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFG | 14:22 | |
| 15:15 | T34646 | Eastflight 64R | Newcastle | JS41 | Eastern AW | G-MAJV | 15:09 | |
| 15:55 | BE584 | . | Edinburgh | DH8D | Flybe | G-ECOW | 15:59 | |
| 16:35 | RE314 | . | Dublin | AT43 | Aer Arann | EI-CPT | 16:44 | |
| 16:45 | WW2933 | . | Palma Mallorca | B733 | bmibaby | G-TOYB | 16:52 | |
| 17:00 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYH | 17:04 | |
| 17:30 | WW2333 | Baby 46S | Aldergrove | B733 | bmibaby | G-OGBE | 17:31 | |
| 20:25 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-JECW | 22:54 | |
| 20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REL | 22:57 |