Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 08:05 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJJ | 07:47 | 8 | |
| 08:20 | BE1431 | Jersey 1431 | Glasgow | ![]() | ![]() | G-JECL | 08:12 | 1 | |
| 08:30 | BE581 | Jersey 7FE | Edinburgh | ![]() | ![]() | G-JECJ | 08:31 | 3 | |
| 10:00 | NM933 | Kiel Air 933 | RAF Valley | ![]() | ![]() | D-CMNX | 09:37 | 12 | |
| 11:10 | EI3292 | Arann 92CW | Dublin | ![]() | ![]() | EI-REL | 10:54 | 1 | |
| 11:10 | KL1059 | KLM 53T | Amsterdam | ![]() | ![]() | PH-WXC | 11:03 | 13 | |
| 11:30 | BE281 | Jersey 7AZ | Belfast City | ![]() | ![]() | G-ECOA | 11:26 | 3 | |
| 13:00 | TOM6207 | Thomson 72B | Alicante | ![]() | ![]() | G-CPEP | 12:43 | 7 | |
| 13:05 | WW2642 | Baby 2642 | Alicante | ![]() | ![]() | G-TOYH | 13:16 | 14 | |
| 14:20 | KL1063 | KLM 51R | Amsterdam | ![]() | ![]() | PH-KZF | 14:24 | 11 | |
| 15:25 | BE3435 | Jersey 3435 | Glasgow | ![]() | ![]() | G-JEDW | 15:14 | 3 | |
| 16:10 | EI3296 | Arann 96CW | Dublin | ![]() | ![]() | EI-REI | 16:01 | 1 | |
| 16:25 | WW2202 | Baby 37E | Malaga | ![]() | ![]() | G-TOYI | 16:16 | 9 | |
| 18:15 | T34647 | Eastflight 74R | Newcastle | ![]() | ![]() | G-MAJJ | 17:55 | 8 | |
| 18:45 | NM939 | Kiel Air 939 | RAF Valley | ![]() | ![]() | D-CMNX | 18:14 | 12 | |
| 19:25 | TCX887L | Kestrel 57DJ | Tenerife Sur | ![]() | ![]() | G-CRPH | 19:17 | 9 | |
| 19:30 | BE585 | Jersey 585 | Edinburgh | ![]() | ![]() | G-JEDM | 19:19 | 1 | |
| 19:35 | BE3436 | Jersey 4EG | Paris CDG | ![]() | ![]() | G-JEDW | 19:53 | 3 | Landed 30 |
| 20:00 | WW2334 | Baby 34Y | Aldergrove | ![]() | ![]() | G-TOYI | 19:30 | 13 | |
| 21:00 | KL1069 | KLM 1069 | Amsterdam | ![]() | ![]() | PH-KZD | 20:56 | 11 | Landed 30 |
| 23:45 | TOM6287 | Thomson 7GX | Tenerife Sur | ![]() | ![]() | G-CPEP | 23:46 | 7 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-KZS | 11:58 | |
| 07:00 | TOM6206 | Thomson 77X | Alicante | ![]() | ![]() | G-CPEP | 07:05 | |
| 07:15 | WW2641 | Baby 54V | Alicante | ![]() | ![]() | G-TOYH | 07:26 | |
| 07:30 | NM932 | Kiel Air 932 | RAF Valley | ![]() | ![]() | D-CMNX | 07:29 | |
| 08:35 | T34642 | Eastflight 24R | Newcastle | ![]() | ![]() | G-MAJJ | 08:33 | |
| 08:45 | BE1432 | Jersey 1432 | Glasgow | ![]() | ![]() | G-JECL | 08:48 | |
| 08:55 | BE582 | Jersey 2AL | Edinburgh | ![]() | ![]() | G-JECJ | 09:03 | |
| 10:05 | TCX887K | Kestrel 35YN | Tenerife Sur | ![]() | ![]() | G-CRPH | 10:09 | |
| 10:20 | WW2201 | Baby 81D | Malaga | ![]() | ![]() | G-TOYI | 10:26 | |
| 11:35 | EI3293 | Arann 93CW | Dublin | ![]() | ![]() | EI-REL | 11:39 | |
| 11:55 | BE282 | Jersey 282 | Belfast City | ![]() | ![]() | G-ECOA | 12:06 | |
| 12:00 | KL1060 | KLM 54T | Amsterdam | ![]() | ![]() | PH-WXC | 12:10 | |
| 14:35 | TOM6286 | Thomson 9MT | Tenerife Sur | ![]() | ![]() | G-CPEP | 14:45 | |
| 15:50 | BE3435 | Jersey 3LN | Paris CDG | ![]() | ![]() | G-JEDW | 16:02 | |
| 16:15 | NM938 | Kiel Air 938 | RAF Valley | ![]() | ![]() | D-CMNX | 16:12 | |
| 16:35 | EI3297 | Arann 97CW | Dublin | ![]() | ![]() | EI-REI | 16:35 | |
| 16:40 | KL1064 | KLM 52R | Amsterdam | ![]() | ![]() | PH-KZF | 16:55 | |
| 17:00 | WW2333 | Baby 44E | Aldergrove | ![]() | ![]() | G-TOYI | 16:50 | |
| 18:45 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJJ | 18:42 | |
| 19:55 | BE586 | Jersey 9NH | Edinburgh | ![]() | ![]() | G-JEDM | 20:05 | |
| 20:10 | BE3436 | Jersey 3436 | Glasgow | ![]() | ![]() | G-JEDW | 20:37 |
















No comments:
Post a Comment
Note: Only a member of this blog may post a comment.