Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 07:10 | WOW522 | Swallow 22DL | Newquay | ![]() | ![]() | G-WOWE | 07:12 | 1 | |
| 08:20 | BE1431 | Jersey 1431 | Glasgow | ![]() | ![]() | G-ECOE | - | - | go-rounds 08:11, 08:24, diverted to BRS |
| 08:30 | BE581 | Jersey 7FE | Edinburgh | ![]() | ![]() | G-FLBE | - | - | go-rounds 08:27, 09:14, diverted to BHX |
| 10:00 | NM933 | Kiel Air 933 | RAF Valley | ![]() | ![]() | D-IFLM | 11:35 | 12 | |
| 10:15 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-WOWE | 10:34 | 1 | |
| 11:10 | EI3292 | Arann 92CW | Dublin | ![]() | ![]() | EI-SLL | 10:53 | 3 | |
| 11:10 | KL1059 | KLM 53T | Amsterdam | ![]() | ![]() | PH-OFP | 11:03 | 11 | |
| 11:30 | BE281 | Jersey 7AZ | Belfast City | ![]() | ![]() | G-JECM | 11:19 | 1 | |
| 14:20 | KL1063 | KLM 51R | Amsterdam | ![]() | ![]() | PH-OFM | 14:39 | 11 | |
| 15:25 | BE3435 | Jersey 3435 | Glasgow | ![]() | ![]() | G-ECOF | 15:26 | 3 | |
| 15:35 | BE583 | Jersey 9JE | Edinburgh | ![]() | ![]() | G-JEDK | 15:31 | 1 | |
| 16:10 | EI3296 | Arann 96CW | Dublin | ![]() | ![]() | EI-SLL | 15:44 | 7 | |
| 17:20 | TCX302L | Kestrel 69JF | Lanzarote | ![]() | ![]() | G-CRPH | 16:41 | 9 | |
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJW | 18:39 | 8 | |
| 18:45 | NM939 | Kiel Air 939 | RAF Valley | ![]() | ![]() | D-IFLM | 19:02 | 12 | |
| 19:30 | BE585 | Jersey 585 | Edinburgh | ![]() | ![]() | G-JEDK | 19:57 | 1 | |
| 19:35 | BE3436 | Jersey 4EG | Paris CDG | ![]() | ![]() | G-ECOF | 19:36 | 10 | |
| 20:00 | WW2334 | Baby 34Y | Belfast City | ![]() | ![]() | G-OBMP | 19:46 | 13 | Frame change |
| 21:00 | KL1069 | KLM 1069 | Amsterdam | ![]() | ![]() | PH-KZP | 20:48 | 11 | |
| 23:55 | TOM467 | Thomson 467 | Sharm el Sheikh | ![]() | ![]() | G-BYAO | 23:34 | 7 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-WXD | 06:02 | |
| 07:30 | NM932 | Kiel Air 932 | RAF Valley | ![]() | ![]() | D-IFLM | 07:38 | |
| 07:30 | T34642 | Eastflight 24R | Newcastle | ![]() | ![]() | G-WOWE | 07:44 | |
| 08:10 | TCX302K | Kestrel 83WK | Lanzarote | ![]() | ![]() | G-CRPH | 08:16 | |
| 08:45 | BE1432 | Jersey 1432 | Glasgow | ![]() | ![]() | - | - | Op from BRS |
| 08:55 | BE582 | Jersey 2AL | Edinburgh | ![]() | ![]() | - | - | Op from BHX |
| 10:35 | WOW523 | Swallow 23DM | Newquay | ![]() | ![]() | G-WOWE | 11:11 | |
| 11:25 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | ![]() | G-BYAO | 11:36 | |
| 11:35 | EI3293 | Arann 93CW | Dublin | ![]() | ![]() | EI-SLL | 11:30 | |
| 11:55 | BE282 | Jersey 282 | Belfast City | ![]() | ![]() | G-JECM | 11:57 | |
| 12:00 | KL1060 | KLM 54T | Amsterdam | ![]() | ![]() | PH-OFP | 11:53 | |
| 15:50 | BE3435 | Jersey 3LN | Paris CDG | ![]() | ![]() | G-ECOF | 15:58 | |
| 16:00 | BE584 | Jersey 3FX | Edinburgh | ![]() | ![]() | G-JEDK | 16:14 | |
| 16:15 | NM938 | Kiel Air 938 | RAF Valley | ![]() | ![]() | D-IFLM | 16:17 | |
| 16:35 | EI3297 | Arann 97CW | Dublin | ![]() | ![]() | EI-SLL | 16:27 | |
| 16:40 | KL1064 | KLM 52R | Amsterdam | ![]() | ![]() | PH-OFM | 16:51 | |
| 17:00 | WW2333 | Baby 44E | Belfast City | ![]() | ![]() | G-TOYJ | 17:07 | |
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJW | 19:12 | |
| 19:55 | BE586 | Jersey 9NH | Edinburgh | ![]() | ![]() | G-JEDK | 20:38 | |
| 20:10 | BE3436 | Jersey 3436 | Glasgow | ![]() | ![]() | - | - | Cancelled |



















No comments:
Post a Comment
Note: Only a member of this blog may post a comment.