Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | ![]() | G-BTPC | 01:47 | 6 | |
| 07:10 | WOW522 | Swallow 22DL | Newquay | ![]() | ![]() | G-WOWB | 07:11 | 1 | |
| 08:30 | BE581 | Jersey 7FE | Edinburgh | ![]() | ![]() | G-JECJ | 08:32 | 3 | |
| 10:00 | NM933 | Kiel Air 933 | RAF Valley | ![]() | ![]() | D-IFLM | 09:29 | 12 | |
| 10:15 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-WOWB | 10:21 | 1 | |
| 11:10 | EI3292 | Arann 92CW | Dublin | ![]() | ![]() | EI-REP | 10:48 | 3 | |
| 11:10 | KL1059 | KLM 53T | Amsterdam | ![]() | ![]() | PH-KZS | 11:07 | 11 | |
| 11:30 | BE281 | Jersey 7AZ | Belfast City | ![]() | ![]() | G-JECG | 11:21 | 1 | |
| 14:20 | KL1063 | KLM 51R | Amsterdam | ![]() | ![]() | PH-OFM | 14:08 | 11 | |
| 15:25 | BE3435 | Jersey 3435 | Glasgow | ![]() | ![]() | G-FLBA | 15:12 | 3 | |
| 16:10 | EI3296 | Arann 96CW | Dublin | ![]() | ![]() | EI-REI | 16:04 | 1 | |
| 16:35 | WW2004 | Baby 53F | Edinburgh | ![]() | ![]() | G-TOYG | 16:10 | 14 | |
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJP | 18:32 | 8 | |
| 18:45 | NM939 | Kiel Air 939 | RAF Valley | ![]() | ![]() | D-IFLM | 18:11 | 12 | |
| 19:30 | BE585 | Jersey 585 | Edinburgh | ![]() | ![]() | G-JECJ | 19:18 | 1 | |
| 19:35 | BE3436 | Jersey 4EG | Paris CDG | ![]() | ![]() | G-FLBA | 19:38 | 3 | |
| 21:00 | KL1069 | KLM 1069 | Amsterdam | ![]() | ![]() | PH-KZT | 20:50 | 11 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:45 | NPT022P | Neptune 22P | Bournemouth | ![]() | ![]() | G-BTPC | 02:27 | Departed 12 |
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-KZR | 06:08 | |
| 07:30 | NM932 | Kiel Air 932 | RAF Valley | ![]() | ![]() | D-IFLM | 07:30 | |
| 07:30 | T34642 | Eastflight 24R | Newcastle | ![]() | ![]() | G-WOWB | 07:34 | |
| 08:55 | BE582 | Jersey 2AL | Edinburgh | ![]() | ![]() | G-JECJ | 08:57 | |
| 10:35 | WOW523 | Swallow 23DM | Newquay | ![]() | ![]() | G-WOWB | 10:43 | |
| 11:35 | EI3293 | Arann 93CW | Dublin | ![]() | ![]() | EI-REP | 11:23 | |
| 11:55 | BE282 | Jersey 282 | Belfast City | ![]() | ![]() | G-JECG | 11:55 | |
| 12:00 | KL1060 | KLM 54T | Amsterdam | ![]() | ![]() | PH-KZS | 11:59 | |
| 13:35 | WW2003 | Baby 52R | Edinburgh | ![]() | ![]() | G-TOYG | 13:38 | |
| 15:50 | BE3435 | Jersey 3LN | Paris CDG | ![]() | ![]() | G-FLBA | 15:56 | |
| 16:15 | NM938 | Kiel Air 938 | RAF Valley | ![]() | ![]() | D-IFLM | 16:11 | |
| 16:35 | EI3297 | Arann 97CW | Dublin | ![]() | ![]() | EI-REI | 16:38 | |
| 16:40 | KL1064 | KLM 52R | Amsterdam | ![]() | ![]() | PH-OFM | 16:55 | |
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJP | 19:09 | |
| 19:55 | BE586 | Jersey 9NH | Edinburgh | ![]() | ![]() | G-JECJ | 19:51 | |
| 20:10 | BE3436 | Jersey 3436 | Glasgow | ![]() | ![]() | G-FLBA | 20:30 |

















No comments:
Post a Comment
Note: Only a member of this blog may post a comment.