Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | ![]() | G-BTPF | 02:03 | 6 | |
| 07:10 | WOW522 | Swallow 22DL | Newquay | ![]() | ![]() | G-WOWC | 07:02 | 1 | |
| 08:25 | KL1059 | KLM 53T | Amsterdam | ![]() | ![]() | PH-KZR | 08:17 | 11 | |
| 08:30 | BE581 | Jersey 1KA | Edinburgh | ![]() | ![]() | G-FLBD | 08:21 | 1 | |
| 10:00 | NM933 | Kiel Air 933 | RAF Valley | ![]() | ![]() | D-IFLM | 09:32 | 12 | landed 12 |
| 10:15 | T34641 | Swallow 23DL | Newcastle | ![]() | ![]() | G-WOWC | 10:33 | 1 | |
| 11:10 | EI3292 | Arann 92CW | Dublin | ![]() | ![]() | EI-REO | 11:29 | 3 | |
| 11:40 | WW2334 | Baby 34Y | Belfast City | ![]() | ![]() | G-TOYM | 11:13 | 1 | |
| 14:10 | OAW442 | Helvetic 442 | Zurich | ![]() | ![]() | HB-JVI | 14:45 | 3 | |
| 15:25 | BE3435 | Jersey 8PJ | Glasgow | ![]() | ![]() | G-ECOH | 15:19 | 7 | |
| 15:35 | BE583 | Jersey 1BV | Edinburgh | ![]() | ![]() | G-JECL | 15:17 | 1 | |
| 16:10 | EI3296 | Arann 96CW | Dublin | ![]() | ![]() | EI-SLM | 17:36 | 1 | |
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | ![]() | PH-KZU | 16:37 | 11 | |
| 17:50 | TOM6309 | Thomson 34D | Paphos Intl | ![]() | ![]() | G-BYAO | 17:40 | 7 | |
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJI | 18:40 | 8 | |
| 18:45 | NM939 | Kiel Air 939 | RAF Valley | ![]() | ![]() | D-IFLM | 18:19 | 12 | landed 12 |
| 19:30 | BE585 | Jersey 9UT | Edinburgh | ![]() | ![]() | G-JECL | 19:15 | 1 | |
| 19:35 | BE3436 | Jersey 3436 | Paris CDG | ![]() | ![]() | G-ECOH | 19:30 | 3 | |
| 21:15 | KL1069 | KLM 1069 | Amsterdam | ![]() | ![]() | PH-KZE | 21:09 | 11 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:45 | NPT022P | Neptune 22P | Bournemouth | ![]() | ![]() | G-BTPF | 02:52 | departed 12 |
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-WXD | 06:12 | |
| 07:00 | TOM6308 | Thomson 93B | Paphos Intl | ![]() | ![]() | G-BYAO | 07:12 | |
| 07:30 | NM932 | Kiel Air 932 | RAF Valley | ![]() | ![]() | D-IFLM | 07:30 | |
| 07:30 | T34642 | Swallow 22DM | Newcastle | ![]() | ![]() | G-WOWC | 07:28 | |
| 08:55 | BE582 | Jersey 2LX | Edinburgh | ![]() | ![]() | G-FLBD | 08:55 | |
| 09:05 | KL1060 | KLM 54T | Amsterdam | ![]() | ![]() | PH-KZR | 08:58 | |
| 10:35 | SZ523 | Swallow 23DM | Newquay | ![]() | ![]() | G-WOWC | 10:58 | |
| 11:35 | EI3293 | Arann 93CW | Dublin | ![]() | ![]() | EI-REO | 12:02 | |
| 12:50 | WW2333 | Baby 44E | Belfast City | ![]() | ![]() | G-TOYM | 13:04 | |
| 14:50 | OAW443 | Helvetic 443 | Zurich | ![]() | ![]() | HB-JVI | 15:28 | |
| 15:50 | BE3435 | Jersey 3435 | Paris CDG | ![]() | ![]() | G-ECOH | 15:56 | |
| 16:00 | BE584 | Jersey 584 | Edinburgh | ![]() | ![]() | G-JECL | 16:03 | |
| 16:15 | NM938 | Kiel Air 938 | RAF Valley | ![]() | ![]() | D-IFLM | 16:25 | |
| 16:35 | EI3297 | Arann 97CW | Dublin | ![]() | ![]() | EI-SLM | 18:10 | |
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | ![]() | PH-KZU | 17:30 | |
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJI | 19:22 | |
| 19:55 | BE586 | Jersey 1LQ | Edinburgh | ![]() | ![]() | G-JECL | 19:53 | |
| 20:15 | BE3436 | Jersey 6BX | Glasgow | ![]() | ![]() | G-ECOH | 20:15 |




















No comments:
Post a Comment
Note: Only a member of this blog may post a comment.