Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | ![]() | G-BTPC | 01:53 | 6 | |
| 02:30 | TOM6555 | Thomson 74X | Tenerife Sur | ![]() | ![]() | G-OOBB | 02:14 | 7 | |
| 08:20 | BE281 | Jersey 5MU | Belfast City | ![]() | ![]() | G-FLBA | 08:17 | 1 | |
| 08:25 | BE3431 | Jersey 5CR | Glasgow | ![]() | ![]() | G-JECE | 08:28 | 3 | |
| 08:25 | KL1059 | KLM 03N | Amsterdam | ![]() | ![]() | PH-JCT | 08:24 | 11 | |
| 08:30 | BE581 | Jersey 1KA | Edinburgh | ![]() | ![]() | G-JEDM | 08:38 | 7 | |
| 10:55 | WW2334 | Baby 34Y | Belfast City | ![]() | ![]() | G-TOYH | 11:02 | 9 | |
| 11:10 | EI3292 | Arann 92CW | Dublin | ![]() | ![]() | EI-REM | 10:58 | 1 | |
| 12:00 | TOM6635 | Thomson 1FG | Palma Mallorca | ![]() | ![]() | G-BYAW | 11:44 | 10 | Frame change |
| 12:05 | TOM6605 | Thomson 3JT | Ibiza | ![]() | ![]() | G-CDZM | 11:38 | 3 | |
| 12:35 | BE3432 | Jersey 3432 | Paris CDG | ![]() | ![]() | G-JECE | 12:38 | 9 | |
| 14:15 | WW2202 | Baby 37E | Malaga | ![]() | ![]() | G-TOYJ | 13:48 | 9 | |
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | ![]() | PH-KZC | 16:31 | 11 | |
| 17:20 | WW2736 | Baby 93C | Faro | ![]() | ![]() | G-TOYH | 17:18 | 3 | |
| 19:25 | TOM6645 | Thomson 2ET | Alicante | ![]() | ![]() | G-BYAW | 19:21 | 10 | |
| 20:30 | WW2642 | Baby 52H | Alicante | ![]() | ![]() | G-TOYJ | 20:14 | 7 | |
| 21:15 | KL1069 | KLM 1069 | Amsterdam | ![]() | ![]() | PH-OFN | 21:10 | 11 | |
| 23:20 | WW2936 | Baby 64C | Palma Mallorca | ![]() | ![]() | G-OBMP | 23:17 | 14 | Frame change |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:45 | NPT022P | Neptune 22P | Bournemouth | ![]() | ![]() | G-BTPC | 02:39 | |
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-KZH | 06:09 | |
| 06:00 | TOM6634 | Thomson 91H | Palma Mallorca | ![]() | ![]() | G-OOBB | 06:11 | |
| 06:10 | TOM6604 | Thomson 83D | Ibiza | ![]() | ![]() | G-CDZM | 06:15 | |
| 08:00 | WW2201 | Baby 81D | Malaga | ![]() | ![]() | G-TOYJ | 08:07 | |
| 08:10 | TCX7026 | Kestrel 31PW | Fuerteventura | ![]() | ![]() | G-OMYA | 09:28 | Late |
| 08:45 | BE282 | Jersey 5YE | Belfast City | ![]() | ![]() | G-FLBA | 08:59 | |
| 08:50 | BE3431 | Jersey 3431 | Paris CDG | ![]() | ![]() | G-JECE | 09:10 | |
| 09:05 | KL1060 | KLM 04N | Amsterdam | ![]() | ![]() | PH-JCT | 09:14 | |
| 11:20 | WW2735 | Baby 58A | Faro | ![]() | ![]() | G-TOYH | 11:46 | |
| 11:35 | EI3293 | Arann 93CW | Dublin | ![]() | ![]() | EI-REM | 11:39 | |
| 11:50 | BE582 | Jersey 2LX | Edinburgh | ![]() | ![]() | G-JEDM | 16:15 | |
| 13:15 | BE3432 | Jersey 7AY | Glasgow | ![]() | ![]() | G-JECE | 13:38 | |
| 13:30 | TOM6644 | Thomson 11P | Alicante | ![]() | ![]() | G-BYAW | 13:41 | |
| 13:55 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | ![]() | G-CDZM | 14:12 | |
| 14:45 | WW2641 | Baby 54V | Alicante | ![]() | ![]() | G-TOYJ | 14:46 | |
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | ![]() | PH-KZC | 17:28 | |
| 17:50 | WW2935 | Baby 65R | Palma Mallorca | ![]() | ![]() | G-TOYH | 18:07 | |
| 20:20 | TCX7848 | Kestrel 7848 | Dalaman | ![]() | ![]() | G-OMYA | 21:23 | |
| 20:55 | TOM6684 | Thomson 3BJ | Kos | ![]() | ![]() | G-BYAW | 21:05 |
















No comments:
Post a Comment
Note: Only a member of this blog may post a comment.