Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | ![]() | G-BTPA | 01:37 | 6 | |
| 02:30 | TOM6555 | Thomson 74X | Tenerife Sur | ![]() | ![]() | G-BYAW | 02:14 | 7 | |
| 04:20 | TCX7669 | Kestrel 7669 | Dalaman | ![]() | ![]() | G-OMYA | 03:33 | 9 | |
| 08:20 | BE281 | Jersey 5MU | Belfast City | ![]() | ![]() | G-JEDP | 08:18 | 1 | |
| 08:25 | BE3431 | Jersey 53CR | Glasgow | ![]() | ![]() | G-JECZ | 08:47 | 9 | c/s change |
| 08:25 | KL1059 | KLM 03N | Amsterdam | ![]() | ![]() | PH-KZC | 08:12 | 11 | |
| 08:30 | BE581 | Jersey 1KA | Edinburgh | ![]() | ![]() | G-FLBD | 08:24 | 14 | |
| 10:55 | WW2334 | Baby 34Y | Belfast City | ![]() | ![]() | G-TOYM | 10:54 | 9 | |
| 11:10 | EI3292 | Arann 92CW | Dublin | ![]() | ![]() | EI-SLL | 11:09 | 1 | |
| 12:00 | TOM6635 | Thomson 1FG | Palma Mallorca | ![]() | ![]() | G-BYAW | 11:40 | 7 | |
| 12:05 | TOM6605 | Thomson 3JT | Ibiza | ![]() | ![]() | G-CDZM | 11:34 | 10 | |
| 12:35 | BE3432 | Jersey 3432 | Paris CDG | ![]() | ![]() | G-JECZ | 12:33 | 3 | |
| 14:15 | WW2202 | Baby 37E | Malaga | ![]() | ![]() | G-OBMP | 14:03 | 3 | |
| 15:55 | TCX7027 | Kestrel 49XC | Fuerteventura | ![]() | ![]() | G-OMYA | 15:26 | 10 | |
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | ![]() | PH-WXC | 16:26 | 11 | |
| 17:20 | WW2736 | Baby 93C | Faro | ![]() | ![]() | G-TOYM | 16:59 | 3 | |
| 19:25 | TOM6645 | Thomson 2ET | Alicante | ![]() | ![]() | G-BYAW | 19:30 | 7 | |
| 20:30 | WW2642 | Baby 52H | Alicante | ![]() | ![]() | G-OBMP | 20:15 | 13 | |
| 21:15 | KL1069 | KLM 1069 | Amsterdam | ![]() | ![]() | PH-KZM | 21:17 | 11 | |
| 23:20 | WW2936 | Baby 64C | Palma Mallorca | ![]() | ![]() | G-TOYM | 23:13 | 3 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:45 | NPT022P | Neptune 22P | Bournemouth | ![]() | ![]() | G-BTPA | 02:19 | |
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-OFO | 06:05 | ||
| 06:00 | TOM6634 | Thomson 91H | Palma Mallorca | ![]() | ![]() | G-BYAW | 05:54 | |
| 06:10 | TOM6604F | Thomson 83D | Ibiza | ![]() | ![]() | G-CDZM | 06:14 | |
| 07:00 | TCX7026 | Kestrel 31PW | Fuerteventura | ![]() | ![]() | G-OMYA | 06:59 | |
| 08:00 | WW2201 | Baby 81D | Malaga | ![]() | ![]() | G-OBMP | 08:14 | |
| 08:45 | BE282 | Jersey 5YE | Belfast City | ![]() | ![]() | G-JEDP | 08:59 | |
| 08:50 | BE3431 | Jersey 3431 | Paris CDG | ![]() | ![]() | G-JECZ | 09:21 | |
| 09:05 | KL1060 | KLM 04N | Amsterdam | ![]() | ![]() | PH-KZC | 09:03 | |
| 11:20 | WW2735 | Baby 58A | Faro | ![]() | ![]() | G-TOYM | 11:35 | |
| 11:35 | EI3293 | Arann 93CW | Dublin | ![]() | ![]() | EI-SLL | 11:54 | |
| 11:50 | BE582 | Jersey 2LX | Edinburgh | ![]() | ![]() | G-FLBD | 11:51 | |
| 13:15 | BE3432 | Jersey 7AY | Glasgow | ![]() | ![]() | G-JECZ | 13:23 | |
| 13:30 | TOM6644 | Thomson 11P | Alicante | ![]() | ![]() | G-BYAW | 13:38 | |
| 13:55 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | ![]() | G-CDZM | 13:56 | |
| 14:45 | WW2641 | Baby 54V | Alicante | ![]() | ![]() | G-OBMP | 14:53 | |
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | ![]() | PH-WXC | 17:31 | Departed off 12 |
| 17:50 | WW2935 | Baby 65R | Palma Mallorca | ![]() | ![]() | G-TOYM | 17:44 | |
| 20:55 | TOM6684F | Thomson 3BJ | Kos | ![]() | ![]() | G-BYAW | 20:54 |















No comments:
Post a Comment
Note: Only a member of this blog may post a comment.