Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 23:55 Thu | TOM467 | Thomson 467 | Sharm el Sheikh | ![]() | ![]() | G-FDZG | 01:23 | 10 | late |
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | ![]() | G-BTPA | 01:59 | 6 | |
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJH | 07:44 | 8 | |
| 08:20 | BE1431 | Jersey 1431 | Glasgow | ![]() | ![]() | G-JEDM | 08:10 | 3 | |
| 08:30 | BE581 | Jersey 5LD | Edinburgh | ![]() | ![]() | G-JECZ | 08:24 | 1 | |
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | ![]() | PH-KZE | 09:37 | 11 | |
| 10:00 | NM933 | Kiel Air 933 | RAF Valley | ![]() | ![]() | D-IFLM | 09:31 | 12 | |
| 11:10 | EI3292 | Arann 92CW | Dublin | ![]() | ![]() | EI-SLL | 11:01 | 1 | |
| 14:00 | BE283 | Jersey 2LE | Belfast City | ![]() | ![]() | G-ECOG | 13:57 | 1 | |
| 15:10 | OAW442 | Helvetic 442 | Zurich | ![]() | ![]() | HB-JVI | 14:59 | 3 | |
| 15:25 | BE3435 | Jersey 3KD | Glasgow | ![]() | ![]() | G-JECM | 15:19 | 9 | |
| 15:35 | BE583 | Jersey 583 | Edinburgh | ![]() | ![]() | G-JEDO | 15:26 | 1 | callsign change |
| 16:10 | EI3296 | Arann 96CW | Dublin | ![]() | ![]() | EI-REI | 17:43 | 1 | |
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | ![]() | PH-KZI | 16:43 | 11 | |
| 17:45 | NM937 | Kiel Air 937 | RAF Valley | ![]() | ![]() | D-IFLM | 17:30 | 12 | |
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJB | 18:38 | 8 | |
| 19:15 | TCX7069 | Kestrel 98WM | Tenerife Sur | ![]() | ![]() | G-OMYA | 19:07 | 9 | |
| 19:30 | BE585 | Jersey 585 | Edinburgh | ![]() | ![]() | G-JEDO | 19:22 | 1 | |
| 19:35 | BE3436 | Jersey 14N | Paris CDG | ![]() | ![]() | G-JECM | 19:25 | 3 | |
| 19:45 | TOM6555 | Thomson 50K | Tenerife Sur | ![]() | ![]() | G-CDZI | 19:47 | 10 | callsign change |
| 21:35 | KL1069 | KLM 1069 | Amsterdam | ![]() | ![]() | PH-WXC | 21:24 | 11 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | ![]() | G-BTPA | 02:45 | |
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-JCH | 06:17 | |
| 07:30 | NM932 | Kiel Air 932 | RAF Valley | ![]() | ![]() | D-IFLM | 07:34 | |
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJH | 08:17 | |
| 08:45 | BE1432 | Jersey 1KC | Glasgow | ![]() | ![]() | G-JEDM | 08:48 | |
| 08:55 | BE582 | Jersey 582 | Edinburgh | ![]() | ![]() | G-JECZ | 09:02 | |
| 09:50 | TCX7068 | Kestrel 14AB | Tenerife Sur | ![]() | ![]() | G-OMYA | 10:07 | |
| 10:30 | KL1060 | KLM 14N | Amsterdam | ![]() | ![]() | PH-KZE | 10:40 | |
| 10:30 | TOM6554 | Thomson 65J | Tenerife Sur | ![]() | ![]() | G-CDZI | 10:34 | callsign change |
| 11:35 | EI3293 | Arann 93CW | Dublin | ![]() | ![]() | EI-SLL | 11:40 | |
| 14:25 | BE284 | Jersey 2CK | Belfast City | ![]() | ![]() | G-ECOG | 14:37 | |
| 15:15 | NM936 | Kiel Air 936 | RAF Valley | ![]() | ![]() | D-IFLM | 15:14 | |
| 15:50 | BE3435 | Jersey 3435 | Paris CDG | ![]() | ![]() | G-JECM | 15:58 | |
| 15:55 | OAW443 | Helvetic 443 | Zurich | ![]() | ![]() | HB-JVI | 16:03 | |
| 16:00 | BE584 | Jersey 5LE | Edinburgh | ![]() | ![]() | G-JEDO | 16:09 | callsign change |
| 16:35 | EI3297 | Arann 97CW | Dublin | ![]() | ![]() | EI-REI | 18:29 | |
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | ![]() | PH-KZI | 17:31 | |
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJB | 19:14 | |
| 19:55 | BE586 | Jersey 5LB | Edinburgh | ![]() | ![]() | G-JEDO | 19:59 | |
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | ![]() | G-JECM | 20:11 |


















No comments:
Post a Comment
Note: Only a member of this blog may post a comment.