Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | ![]() | G-BTPC | 01:52 | 6 | |
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJB | 07:49 | 8 | |
| 08:20 | BE1431 | Jersey 1431 | Glasgow | ![]() | ![]() | G-ECOF | 08:17 | 9 | |
| 08:30 | BE581 | Jersey 5LD | Edinburgh | ![]() | ![]() | G-JECR | 08:23 | 1 | |
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | ![]() | PH-KZV | 09:43 | 9 | |
| 10:00 | NM933 | Kiel Air 933 | RAF Valley | ![]() | ![]() | D-IFLM | 09:37 | 12 | |
| 11:00 | BE283 | Jersey 2LE | Belfast City | ![]() | ![]() | G-ECOC | 11:22 | 1 | |
| 11:10 | EI3292 | Arann 92CW | Dublin | ![]() | ![]() | EI-SLL | 11:16 | 3 | |
| 15:10 | OAW442 | Helvetic 442 | Zurich | ![]() | ![]() | HB-JVC | 14:57 | 3 | |
| 15:25 | BE3435 | Jersey 3KD | Glasgow | ![]() | ![]() | G-ECOK | 15:31 | 9 | |
| 15:35 | BE583 | Jersey 583 | Edinburgh | ![]() | ![]() | G-FLBA | 15:40 | 1 | |
| 16:10 | EI3296 | Arann 96CW | Dublin | ![]() | ![]() | EI-REL | 16:22 | 3 | |
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | ![]() | PH-KZP | 16:39 | 9 | |
| 17:45 | NM937 | Kiel Air 937 | RAF Valley | ![]() | ![]() | D-IFLM | 17:26 | 12 | |
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJC | 18:51 | 8 | |
| 19:15 | TCX7069 | Kestrel 98WM | Tenerife Sur | ![]() | ![]() | G-OMYA | 18:55 | 10 | |
| 19:30 | BE585 | Jersey 585 | Edinburgh | ![]() | ![]() | G-FLBA | 19:28 | 1 | |
| 19:35 | BE3436 | Jersey 14N | Paris CDG | ![]() | ![]() | G-ECOK | 19:38 | 9 | |
| 19:45 | TOM6555 | Thomson 50K | Tenerife Sur | ![]() | ![]() | G-FDZX | 19:45 | 3 | |
| 21:35 | KL1069 | KLM 1069 | Amsterdam | ![]() | ![]() | PH-KZN | 21:28 | 9 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | ![]() | G-BTPC | 02:38 | |
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-KZE | 06:11 | |
| 07:30 | NM932 | Kiel Air 932 | RAF Valley | ![]() | ![]() | D-IFLM | 07:25 | |
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJB | 08:25 | |
| 08:45 | BE1432 | Jersey 1KC | Glasgow | ![]() | ![]() | G-ECOF | 08:57 | |
| 08:55 | BE582 | Jersey 582 | Edinburgh | ![]() | ![]() | G-JECR | 09:03 | |
| 09:50 | TCX7068 | Kestrel 14AB | Tenerife Sur | ![]() | ![]() | G-OMYA | 09:54 | |
| 10:30 | KL1060 | KLM 14N | Amsterdam | ![]() | ![]() | PH-KZV | 10:46 | |
| 10:30 | TOM6554 | Thomson 65J | Tenerife Sur | ![]() | ![]() | G-FDZX | 10:42 | |
| 11:25 | BE284 | Jersey 2CK | Belfast City | ![]() | ![]() | G-ECOC | 11:57 | |
| 11:35 | EI3293 | Arann 93CW | Dublin | ![]() | ![]() | EI-SLL | 12:03 | |
| 15:15 | NM936 | Kiel Air 936 | RAF Valley | ![]() | ![]() | D-IFLM | 15:17 | |
| 15:50 | BE3435 | Jersey 3435 | Paris CDG | ![]() | ![]() | G-ECOK | 16:14 | |
| 15:55 | OAW443 | Helvetic 443 | Zurich | ![]() | ![]() | HB-JVC | 16:54 | |
| 16:00 | BE584 | Jersey 5LE | Edinburgh | ![]() | ![]() | G-FLBA | 16:26 | |
| 16:35 | EI3297 | Arann 97CW | Dublin | ![]() | ![]() | EI-REL | 18:08 | |
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | ![]() | PH-KZP | 17:49 | |
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJC | 19:30 | |
| 19:55 | BE586 | Jersey 5LB | Edinburgh | ![]() | ![]() | G-FLBA | 20:09 | |
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | ![]() | G-ECOK | 20:30 |


















No comments:
Post a Comment
Note: Only a member of this blog may post a comment.