Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | ![]() | G-BTPC | 02:02 | 6 | |
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJH | 07:50 | 8 | |
| 08:30 | BE581 | Jersey 5LD | Edinburgh | ![]() | ![]() | G-FLBD | 08:26 | 1 | |
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | ![]() | PH-KZR | 09:41 | 11 | |
| 10:00 | NM933 | Kiel Air 933 | RAF Valley | ![]() | ![]() | D-IFLM | 09:44 | 12 | |
| 11:10 | EI3292 | Arann 92CW | Dublin | ![]() | ![]() | EI-SLL | 11:01 | 3 | |
| 11:15 | BE281 | Jersey 2GV | Belfast City | ![]() | ![]() | G-JECN | 11:17 | 1 | |
| 14:05 | T34035 | Eastflight 58D | Aberdeen/Newcastle | ![]() | ![]() | G-MAJH | 14:06 | 8 | |
| 15:25 | BE3435 | Jersey 3KD | Glasgow | ![]() | ![]() | G-JECM | 15:20 | 3 | |
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | ![]() | PH-KZS | 16:41 | 11 | landed on 30 |
| 17:20 | TCX7019 | Kestrel 27PB | Lanzarote | ![]() | ![]() | G-OMYA | 17:11 | 9 | |
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJB | 18:56 | 8 | |
| 18:45 | NM939 | Kiel Air 939 | RAF Valley | ![]() | ![]() | D-IFLM | 18:12 | 12 | |
| 19:00 | FAT7812 | Farnair 7812 | Unknown | ![]() | ![]() | HB-AFD | 19:40 | 6 | |
| 19:30 | BE585 | Jersey 585 | Edinburgh | ![]() | ![]() | G-JECH | 19:27 | 3 | |
| 19:35 | BE3436 | Jersey 14N | Paris CDG | ![]() | ![]() | G-JECM | 19:32 | 10 | |
| 20:20 | EI3298 | Arann 98CW | Dublin | ![]() | ![]() | EI-CPT | 20:14 | 1 | |
| 21:35 | KL1069 | KLM 1069 | Amsterdam | ![]() | ![]() | PH-JCH | 21:15 | 11 | |
| 23:55 | TOM467 | Thomson 467 | Sharm el Sheikh | ![]() | ![]() | G-FDZG | ETA 01:25 Fri |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | ![]() | G-BTPC | 02:50 | |
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-KZI | 06:09 | |
| 07:30 | NM932 | Kiel Air 932 | RAF Valley | ![]() | ![]() | D-IFLM | 07:35 | |
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJH | 08:23 | |
| 08:30 | TCX7018 | Kestrel 23FV | Lanzarote | ![]() | ![]() | G-OMYA | 08:35 | |
| 08:55 | BE582 | Jersey 582 | Edinburgh | ![]() | ![]() | G-FLBD | 09:02 | |
| 10:30 | KL1060 | KLM 14N | Amsterdam | ![]() | ![]() | PH-KZR | 10:28 | |
| 11:25 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | ![]() | G-FDZG | 11:33 | |
| 11:35 | EI3293 | Arann 93CW | Dublin | ![]() | ![]() | EI-SLL | 11:50 | |
| 11:45 | BE282 | Jersey 2NS | Belfast City | ![]() | ![]() | G-JECN | 11:56 | |
| 15:00 | T34626 | Eastflight 64D | Birmingham/Newcastle | ![]() | ![]() | G-MAJH | 15:02 | |
| 15:50 | BE3435 | Jersey 3435 | Paris CDG | ![]() | ![]() | G-JECM | 15:55 | |
| 16:15 | NM938 | Kiel Air 938 | RAF Valley | ![]() | ![]() | D-IFLM | 16:13 | |
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | ![]() | PH-KZS | 17:29 | |
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJB | 19:22 | |
| 19:55 | BE586 | Jersey 5LB | Edinburgh | ![]() | ![]() | G-JECH | 20:17 | |
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | ![]() | G-JECM | 20:31 | |
| 20:45 | EI3299 | Arann 99CW | Dublin | ![]() | ![]() | EI-CPT | 20:51 | Off 30 |
| 21:45 | FAT7813 | Farnair 7813 | Köln-Bonn | ![]() | ![]() | HB-AFD | 21:25 |



















No comments:
Post a Comment
Note: Only a member of this blog may post a comment.