Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-BTPH | 01:48 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJB | 07:47 | |
| 08:30 | BE581 | Jersey 5LD | Edinburgh | ![]() | G-FLBB | 08:16 | ||
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZS | 10:26 | ||
| 10:00 | NM933 | Kiel Air 933 | RAF Valley | ![]() | D-CMNX | 12:49 | late, frame change | |
| 11:10 | EI3292 | Arann 92CW | Dublin | ![]() | EI-REM | 10:53 | ||
| 11:30 | BE281 | Jersey 2GV | Belfast City | ![]() | G-ECOG | 11:12 | ||
| 13:40 | OAW442 | Helvetic 442 | Zurich/Bristol | ![]() | HB-JVH | 13:45 | ||
| 15:25 | BE3435 | Jersey 3KD | Glasgow | ![]() | G-ECOD | 15:18 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZA | 16:46 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJB | 18:31 | |
| 18:45 | NM939 | Kiel Air 939 | RAF Valley | ![]() | D-CMNX | 18:34 | ||
| 19:30 | BE585 | Jersey 585 | Edinburgh | ![]() | G-ECOP | 19:15 | ||
| 19:35 | BE3436 | Jersey 14N | Paris CDG | ![]() | G-ECOD | 19:44 | ||
| 20:20 | EI3298 | Arann 98CW | Dublin | ![]() | EI-REH | 19:55 | ||
| 21:35 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZP | 22:01 | ||
| 22:00 | TOM6309 | Thomson 61Y | Paphos Intl | ![]() | G-CDZL | 22:25 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-BTPH | 02:32 | ||
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZP | 07:09 | late | |
| 07:30 | NM932 | Kiel Air 932 | RAF Valley | ![]() | D-IFLM | 07:39 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJB | 08:31 | |
| 08:55 | BE582 | Jersey 582 | Edinburgh | ![]() | G-FLBB | 08:56 | ||
| 10:30 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZS | 11:51 | slot delay | |
| 11:10 | TOM6308 | Thomson 90J | Paphos Intl | ![]() | G-CDZL | 11:17 | ||
| 11:35 | EI3293 | Arann 93CW | Dublin | ![]() | EI-REM | 11:33 | ||
| 11:55 | BE282 | Jersey 2NS | Belfast City | ![]() | G-ECOG | 11:56 | ||
| 14:15 | OAW443 | Helvetic 443 | Bristol/Zurich | ![]() | HB-JVH | 14:20 | ||
| 15:50 | BE3435 | Jersey 3435 | Paris CDG | ![]() | G-ECOD | 15:57 | ||
| 16:15 | NM938 | Kiel Air 938 | RAF Valley | ![]() | D-CMNX | 16:23 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZA | 18:32 | slot delay | |
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJB | 19:26 | |
| 19:55 | BE586 | Jersey 5LB | Edinburgh | ![]() | G-ECOP | 19:58 | ||
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-ECOD | 20:33 | ||
| 20:45 | EI3299 | Arann 99CW | Dublin | ![]() | EI-REH | 20:38 |









No comments:
Post a Comment
Note: Only a member of this blog may post a comment.