Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-BTPH | 01:45 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJA | 07:48 | |
| 08:25 | BE1431 | Jersey 1KD | Glasgow | ![]() | G-JEDR | 08:27 | ||
| 08:30 | BE581 | Jersey 5BX | Edinburgh | ![]() | G-JECX | 08:31 | ||
| 08:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZI | 08:13 | ||
| 10:00 | NM933 | Kiel Air 933 | RAF Valley | ![]() | D-IFLM | 09:36 | ||
| 11:20 | EI3292 | Arann 92CW | Dublin | ![]() | EI-REL | 11:03 | ||
| 11:30 | BE281 | Jersey 2EY | Belfast City | ![]() | G-FLBD | 11:20 | ||
| 11:40 | TOM6217F | Thomson 2MP | Palma Mallorca | ![]() | G-TAWA | 13:31 | late, c/s change | |
| 12:35 | VLG7222 | Vueling 7222 | Barcelona | ![]() | EC-LLM | 13:07 | ||
| 14:15 | BE1344 | Jersey 14HG | Jersey | ![]() | G-JEDN | 14:09 | ||
| 15:25 | BE3435 | Jersey 4BD | Glasgow | ![]() | G-FLBE | 15:18 | c/s change | |
| 15:50 | BE583 | Jersey 583 | Edinburgh | ![]() | G-JEDP | 16:11 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZW | 16:40 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-CGMC | 18:24 | |
| 18:45 | NM939 | Kiel Air 939 | RAF Valley | ![]() | D-IFLM | 18:14 | ||
| 19:30 | TCX7139 | Kestrel 35DE | Tenerife Sur | ![]() | G-CRPH | 19:23 | ||
| 19:35 | BE3436 | Jersey 37BL | Paris CDG | ![]() | G-FLBE | 19:19 | ||
| 19:50 | BE585 | Jersey 5TG | Edinburgh | ![]() | G-JECX | 19:46 | ||
| 20:20 | EI3298 | Arann 98CW | Dublin | ![]() | EI-REL | 20:05 | ||
| 21:25 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-WXD | 21:37 | ||
| 22:20 | TOM6287 | Thomson 7PM | Tenerife Sur | ![]() | G-TAWA | 23:45 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-BTPH | 02:30 | ||
| 06:00 | TOM6216 | Thomson 7PT | Palma Mallorca | ![]() | G-TAWA | 05:58 | c/s change | |
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZN | 06:14 | ||
| 07:40 | NM932 | Kiel Air 932 | RAF Valley | ![]() | D-IFLM | 07:34 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJA | 08:23 | |
| 08:50 | BE1432 | Jersey 1432 | Glasgow | ![]() | G-JEDR | 09:04 | ||
| 08:55 | BE582 | Jersey 582 | Edinburgh | ![]() | G-JECX | 09:07 | ||
| 09:10 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZI | 09:02 | ||
| 10:00 | TCX7138 | Kestrel 84ES | Tenerife Sur | ![]() | G-CRPH | 10:15 | ||
| 11:45 | EI3293 | Arann 93CW | Dublin | ![]() | EI-REL | 11:43 | ||
| 11:55 | BE282 | Jersey 21N | Belfast City | ![]() | G-FLBD | 12:10 | ||
| 13:10 | TOM6286 | Thomson 2FL | Tenerife Sur | ![]() | G-TAWA | 14:55 | ||
| 13:15 | VLG7223 | Vueling 7223 | Barcelona | ![]() | EC-LLM | 14:05 | ||
| 14:40 | BE1345 | Jersey 1345 | Jersey | ![]() | G-JEDN | 14:52 | ||
| 15:50 | BE3435 | Jersey 38FU | Paris CDG | ![]() | G-FLBE | 15:56 | ||
| 16:15 | BE584 | Jersey 5KN | Edinburgh | ![]() | G-JEDP | 16:53 | ||
| 16:15 | NM938 | Kiel Air 938 | RAF Valley | ![]() | D-IFLM | 16:14 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZW | 17:31 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-CGMC | 19:09 | |
| 20:15 | BE586 | Jersey 586 | Edinburgh | ![]() | G-JECX | 20:20 | ||
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-FLBE | 20:13 | ||
| 20:45 | EI3299 | Arann 99CW | Dublin | ![]() | EI-REL | 20:42 |











No comments:
Post a Comment
Note: Only a member of this blog may post a comment.