Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 08:20 | BE4500 | Jersey 6WN | Edinburgh | ![]() | G-JECO | - | |
| 08:25 | VY1260 | Vueling 60AB | Malaga | ![]() | ![]() | EC-LOB | - |
| 09:20 | BE4502 | Jersey 6YH | Edinburgh | ![]() | ![]() | G-FBEJ | - |
| 09:25 | BE4518 | Jersey 4BK | Glasgow | ![]() | G-ECOR | - | |
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXI | - | |
| 10:00 | BE4522 | Jersey 6ME | Dublin | ![]() | G-PRPC | - | |
| 12:15 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-KJD | - |
| 12:20 | TOM6645 | TUI Air 3JE | Alicante | ![]() | G-TAWU | - | |
| 12:30 | BE4542 | Jersey 921A | Rome Fiumicino | ![]() | ![]() | G-FBEM | - |
| 14:10 | BE4566 | Jersey 2DT | Paris CDG | ![]() | G-PRPC | - | |
| 16:35 | BE1832 | Jersey 637C | Geneva | ![]() | ![]() | G-FBEJ | - |
| 17:35 | BE4552 | Jersey 2BG | Belfast City | ![]() | G-PRPC | - | |
| 18:30 | BE4596 | Jersey 861B | Chambéry | ![]() | ![]() | G-FBEM | - |
| 19:55 | BM8931 | Midland 8931 | East Midlands | ![]() | ![]() | G-EMBN | - |
| 20:10 | SI502 | Blue Island 502 | Leeds-Bradford | G-ISLF | - | ||
| 21:00 | LS087C | Channex 087C | Edinburgh | ![]() | G-JZHS | - | |
| 23:05 | TOM6659 | TUI Air 6GD | Las Palmas | ![]() | G-TAWU |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-EXA | - |
| 06:15 | BE4501 | Jersey 9CU | Edinburgh | ![]() | ![]() | G-FBEJ | - |
| 06:15 | TOM6644 | TUI Air 2XJ | Alicante | ![]() | G-TAWU | - | |
| 06:30 | BE4541 | Jersey 6CA | Rome Fiumicino | ![]() | ![]() | G-FBEM | - |
| 06:55 | BE4521 | Jersey 1UY | Dublin | ![]() | G-FLBE | - | |
| 08:45 | BE4503 | Jersey 7MZ | Edinburgh | ![]() | G-JECO | - | |
| 09:00 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-LOB | - |
| 09:50 | BE4517 | Jersey 6XF | Glasgow | ![]() | G-ECOR | - | |
| 10:20 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXI | - | |
| 10:25 | BE4565 | Jersey 794F | Paris CDG | ![]() | G-PRPC | - | |
| 12:05 | BE1833 | Jersey 892V | Geneva | ![]() | ![]() | G-FBEJ | - |
| 12:55 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-KJD | - |
| 13:45 | TOM6658 | TUI Air 9XK | Las Palmas | ![]() | G-TAWU | - | |
| 14:15 | BE4595 | Jersey 587M | Chambéry | ![]() | ![]() | G-FBEM | - |
| 14:50 | BE4551 | Jersey 7LT | Belfast City | ![]() | G-PRPC | - | |
| 20:25 | BM9461 | Midland 9461 | Bristol | ![]() | ![]() | G-EMBN | - |
| 22:30 | LS6460 | Channex 6460 | Edinburgh | ![]() | G-JZHS | - |












No comments:
Post a Comment
Note: Only a member of this blog may post a comment.