Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09:30 | BE4522 | Jersey 2UC | Dublin | ![]() | ![]() | G-FBJI | - |
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXX | - | |
| 11:35 | BE540 | Jersey 1MY | Edinburgh | ![]() | G-ECOJ | New c/s | |
| 11:35 | VY7222 | Vueling 72XL | Barcelona | ![]() | ![]() | EC-MBE | - |
| 11:50 | BE4564 | Jersey 851C | Venice | ![]() | ![]() | G-FBEG | - |
| 12:10 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-JZI | - |
| 12:20 | TOM6645 | TUI Air 3JE | Alicante | ![]() | G-FDZF | New c/s | |
| 13:05 | BE4542 | Jersey 4NE | Rome Fiumicino | ![]() | ![]() | G-FBEK | - |
| 13:35 | BE4566 | Jersey 618Y | Paris CDG | ![]() | ![]() | G-FBJI | - |
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXN | - | |
| 17:35 | BE1834 | Jersey 532P | Geneva | ![]() | ![]() | G-FBEG | New c/s |
| 18:40 | BE4596 | Jersey 5TH | Chambéry | ![]() | ![]() | G-FBEK | New c/s |
| 18:45 | BE4592 | Jersey 4DC | Düsseldorf | ![]() | ![]() | G-FBJI | New c/s |
| 19:10 | VY1260 | Vueling 60AB | Malaga | ![]() | ![]() | EC-JGM | - |
| 20:35 | BE4586 | Jersey 7AW | Jersey | ![]() | ![]() | G-FBEG | - |
| 22:55 | TOM6659 | TUI Air 7KL | Las Palmas | ![]() | G-FDZF | New c/s |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXH | - | |
| 06:15 | TOM6644 | TUI Air 2XJ | Alicante | ![]() | G-FDZF | New c/s | |
| 06:30 | BE4563 | Jersey 5GT | Venice | ![]() | ![]() | G-FBEG | - |
| 06:55 | BE4521 | Jersey 6AH | Dublin | ![]() | ![]() | G-FBJI | - |
| 07:10 | BE4541 | Jersey 8PK | Rome Fiumicino | ![]() | ![]() | G-FBEK | - |
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXX | - | |
| 10:20 | BE4565 | Jersey 1AJ | Paris CDG | ![]() | ![]() | G-FBJI | - |
| 12:00 | BE541 | Jersey 5RK | Edinburgh | ![]() | G-ECOJ | New c/s | |
| 12:15 | VY7223 | Vueling 7223 | Barcelona | ![]() | ![]() | EC-MBE | - |
| 12:50 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-JZI | - |
| 12:55 | BE1833 | Jersey 24MA | Geneva | ![]() | ![]() | G-FBEG | New c/s |
| 13:50 | TOM6658 | TUI Air 9XK | Las Palmas | ![]() | G-FDZF | New c/s | |
| 14:10 | BE4595 | Jersey 8NL | Chambéry | ![]() | ![]() | G-FBEK | New c/s |
| 15:00 | BE4591 | Jersey 1PG | Düsseldorf | ![]() | ![]() | G-FBJI | New c/s |
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXN | - | |
| 18:15 | BE4585 | Jersey 4WT | Jersey | ![]() | ![]() | G-FBEG | - |
| 19:45 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-JGM | Late, 21:06 |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.