Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 08:15 | BE567P | Jersey 567P | Birmingham | ![]() | ![]() | G-FBEJ | Late, 12:55 |
| 08:50 | LS079C | Channex 079C | Stansted | G-JZBJ | Late, 11:55 | ||
| 09:00 | XLF097P | Starway 097P | Paris CDG | ![]() | ![]() | F-GRSQ | Late, 13:47 |
| 09:25 | FPO831F | French Post 831F | Paris CDG | ![]() | ![]() | F-GZTA | Late, 13:00 |
| 09:45 | CRL026 | Corsair 026 | Paris Orly | ![]() | ![]() | F-HSKY | Late, 12:52 |
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | ![]() | - | Cancelled |
| 11:00 | ATV2F | Avanti Air 2F | Toulouse Blagnac | ![]() | ![]() | HB-JVG | Late, 13:12 |
| 11:15 | HQ712T | Phœnix 712T | Brussels | OO-TCT | Late, 12:19 | ||
| 12:00 | BE4522 | Jersey 6ME | Dublin | ![]() | G-ECOD | Late, 18:58 | |
| 12:30 | BE4598 | Jersey 6AV | Berlin Tegel | ![]() | ![]() | - | Cancelled |
| 12:30 | ENT500P | Enterair 500P | Paris CDG | ![]() | ![]() | SP-ENM | Late, 15:09 |
| 12:40 | FPO805F | French Post 805F | Paris CDG | ![]() | ![]() | F-GIXT | - |
| 12:45 | BE4566 | Jersey 2DT | Paris CDG | ![]() | ![]() | - | Cancelled |
| 13:35 | FPO833F | French Post 833F | Nantes Atlantique | ![]() | ![]() | - | Operates Monday |
| 13:40 | TOM6715 | TUI Air 44E | Malaga | ![]() | G-FDZB | Late, 17:33 | |
| 13:45 | LLP8234 | Skypol 8234 | Marseille Provence | ![]() | D-ASPC | Late, 17:01 | |
| 13:50 | TDR9230 | Tradeair 9230 | Grenoble Isère | ![]() | SX-ORG | Late, 15:56 | |
| 13:50 | AP962P | Albastar 962P | Toulouse Blagnac | ![]() | ![]() | EC-LNC | Late, 14:55 |
| 15:00 | BE4578 | Jersey 2EU | Cork | ![]() | - | Cancelled | |
| 15:00 | ENT507P | Enterair 507P | Bordeaux Mérignac | ![]() | ![]() | SP-ESB | - |
| 15:00 | ENT512L | Enterair 512L | Marseille Provence | ![]() | ![]() | SP-ENW | Late, 19:24 |
| 15:05 | ENT522P | Enterair 522P | Toulouse Blagnac | ![]() | ![]() | SP-ESA | Late, 20:42 |
| 15:35 | ENT503P | Enterair 503P | Toulouse Blagnac | ![]() | ![]() | SP-ENN | Late, 20:15 |
| 15:40 | BE4554 | Jersey 6JN | Belfast City | ![]() | ![]() | G-FBEN | - |
| 15:45 | HQ713F | Phœnix 713F | Bordeaux Mérignac | OO-TCT | - | ||
| 16:10 | AXE445P | Galileo 445P | Lyon Saint Exupéry | ![]() | ![]() | OM-JEX | Late, 19:04 |
| 16:30 | HAT801P | Skyrunner 801P | Lyon Saint Exupéry | - | Cancelled | ||
| 16:55 | KL1063 | KLM 51R | Amsterdam | ![]() | ![]() | PH-EZY | - |
| 17:00 | ENT572K | Enterair 572K | Toulouse Blagnac | ![]() | ![]() | SP-ENL | Late 20:53 |
| 17:30 | ENT566P | Enterair 566P | Lyon Saint Exupéry | ![]() | ![]() | SP-ENM | Late, 20:21 |
| 17:55 | BE7655 | Eastflight 95G | Aberdeen/Newcastle | ![]() | ![]() | - | Cancelled |
| 19:20 | BE4508 | Jersey 347E | Edinburgh | ![]() | ![]() | G-FBEN | Late, 20:36 |
| 19:25 | BE4531 | Jersey 439B | Faro | ![]() | ![]() | G-FBEJ | Late, 20:30 |
| 21:40 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXI | - | |
| 21:55 | BE4518 | Jersey 4BK | Glasgow | ![]() | G-FLBA | - | |
| 22:45 | BE4528 | Jersey 7VE | Dublin | ![]() | ![]() | G-FBEN | Late, 00:14 Mon |
| 23:50 | TOM6707 | TUI Air 6HW | Lanzarote | ![]() | G-FDZB | Delayed |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXO | Late, 12:01 | |
| 07:10 | TOM6714 | TUI Air 4LD | Malaga | ![]() | G-FDZB | Late, 11:34 | |
| 07:45 | BE4597 | Jersey 4ND | Berlin Tegel | ![]() | ![]() | - | Cancelled |
| 09:00 | BE4521 | Jersey 1UY | Dublin | ![]() | G-ECOD | Late, 13:06 | |
| 09:10 | BE4565 | Jersey 794F | Paris CDG | ![]() | ![]() | - | Cancelled |
| 09:15 | ENT549 | Enterair 549 | Paris CDG | ![]() | ![]() | SP-ENM | Late, 12:08 |
| 09:40 | BE4567 | Jersey 4567 | Paris CDG | ![]() | ![]() | G-FBEL | Late, 15:26 |
| 09:55 | ENT507 | Enterair 507 | Bordeaux Mérignac | ![]() | ![]() | SP-ESB | Late, 12:29 |
| 10:00 | LLP8233 | Skypol 8233 | Marseille Provence | ![]() | D-ASPC | Late, 13:22 | |
| 10:15 | ENT552H | Enterair 552H | Toulouse Blagnac | ![]() | ![]() | SP-ESA | Late, 16:34 |
| 10:15 | FPO832 | French Post 832 | Nantes Atlantique | ![]() | ![]() | F-GZTA | Late, 15:33 |
| 10:20 | KL1060 | KLM 14N | Amsterdam | ![]() | ![]() | - | Cancelled |
| 10:25 | ENT512 | Enterair 512 | Marseille Provence | ![]() | ![]() | SP-ENW | Late, 14:59 |
| 10:30 | XLF971 | Starway 971 | Paris CDG | ![]() | ![]() | F-GRSQ | Late, 16:07 |
| 11:00 | IGA704 | Iguana 704 | Paris Le Bourget | ![]() | ![]() | SP-MRC | Cancelled? |
| 11:15 | LS6447 | Channex 6447 | Paris Orly | G-JZBJ | Late, 14:03 | ||
| 11:30 | ENT503 | Enterair 503 | Toulouse Blagnac | ![]() | ![]() | SP-ENN | Late, 16:11 |
| 11:50 | HQ9712 | Phœnix 9712 | Bordeaux Mérignac | OO-TCT | Late, 13:35 | ||
| 12:00 | AXE4432 | Galileo 4432 | Lyon Saint Exupéry | ![]() | ![]() | OM-JEX | Late, 15:16 |
| 12:00 | ATV102G | Avanti Air 102G | Toulouse Blagnac | ![]() | ![]() | HB-JVG | Late, 15:03 |
| 12:00 | CRL827 | Corsair 827 | Paris Orly | ![]() | ![]() | F-HSKY | Late, 14:36 |
| 12:25 | BE4577 | Jersey 6NC | Cork | ![]() | - | Cancelled | |
| 12:30 | ENT572 | Enterair 572 | Toulouse Blagnac | ![]() | ![]() | SP-ENL | Late, 16:15 |
| 13:00 | BE4553 | Jersey 7WA | Belfast City | ![]() | ![]() | G-FBEN | - |
| 13:15 | ENT566 | Enterair 566 | Lyon Saint Exupéry | ![]() | ![]() | SP-ENM | Late, 16:17 |
| 13:25 | BE4530 | Jersey 317K | Faro | ![]() | ![]() | G-FBEJ | Late, 15:13 |
| 13:30 | FPO806 | French Post 806 | Paris CDG | ![]() | ![]() | F-GIXT | Late, 15:38 |
| 14:25 | FPO834 | French Post 834 | Nantes Atlantique | ![]() | ![]() | - | Operates Monday |
| 14:30 | AP5178 | Albastar 5178 | Toulouse Blagnac | ![]() | ![]() | EC-LNC | Late, 16:22 |
| 14:30 | TDR231 | Tradeair 231 | Paris CDG | ![]() | SX-ORG | Late, 16:57 | |
| 14:35 | LLP8235 | Skypol 8235 | Bordeaux Mérignac | ![]() | D-ASPC | Late, 18:08 | |
| 14:55 | TOM6706 | TUI Air 9EW | Lanzarote | ![]() | G-FDZB | Late 19:27 | |
| 16:05 | ENT553H | Enterair 553H | Lyon Saint Exupéry | ![]() | ![]() | SP-ESA | Late, 21:59 |
| 16:20 | BE4507 | Jersey 398R | Edinburgh | ![]() | ![]() | G-FBEN | Late, 17:27 |
| 16:30 | ENT504 | Enterair 504 | Bordeaux Mérignac | ![]() | ![]() | SP-ENN | Late, 21:11 |
| 16:30 | ENT508 | Enterair 508 | Grenoble Isère | ![]() | ![]() | SP-ESB | Late, 17:48 |
| 16:30 | ENT513 | Enterair 513 | Grenoble Isère | ![]() | ![]() | SP-ENW | Late, 20:46 |
| 17:00 | AXE4433 | Galileo 4432 | Lyon Saint Exupéry | ![]() | ![]() | OM-JEX | Late, 19:55 |
| 17:00 | HQ9713 | Phœnix 9713 | Toulouse Blagnac | OO-TCT | - | ||
| 17:25 | KL1064 | KLM 72M | Amsterdam | ![]() | ![]() | PH-EZY | Late 19:02 |
| 17:30 | HAT4803 | Skyrunner 4803 | Lyon Saint Exupéry | - | Cancelled | ||
| 18:00 | ENT573 | Enterair 573 | Lyon Saint Exupéry | ![]() | ![]() | SP-ENL | Late, 22:03 |
| 18:25 | BE7658 | Eastflight 7658 | Newcastle/Aberdeen | ![]() | ![]() | - | Cancelled |
| 18:30 | ENT564 | Enterair 564 | Paris CDG | ![]() | ![]() | - | Operates Monday |
| 18:45 | BE4517 | Jersey 6XF | Glasgow | ![]() | G-ECOD | Late, 20:06 | |
| 19:50 | BE4527 | Jersey 3BZ | Dublin | ![]() | ![]() | G-FBEN | Late, 21:50 |
D-ASPC - Picture credit Matthew Blunt
F-GRSQ - Picture credit Matthew Blunt
HB-JVG - Picture credit Angelo Harmsworth
EC-LNC - Picture credit Angelo Harmsworth



























No comments:
Post a Comment
Note: Only a member of this blog may post a comment.