Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09:30 | BE4522 | Jersey 2UC | Dublin | ![]() | ![]() | G-FBJI | - |
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXM | - | |
| 11:35 | BE540 | Jersey 1MY | Edinburgh | ![]() | G-PRPN | - | |
| 11:35 | VY7222 | Vueling 72XL | Barcelona | ![]() | ![]() | EC-MUM | Late, 13:02 |
| 11:50 | BE4564 | Jersey 851C | Venice | ![]() | ![]() | G-FBEL | - |
| 12:10 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-MVN | - |
| 12:20 | TOM6645 | TUI Air 3JE | Alicante | ![]() | G-FDZB | - | |
| 13:05 | BE4542 | Jersey 4NE | Rome Fiumicino | ![]() | ![]() | G-FBEJ | - |
| 13:35 | BE4566 | Jersey 618Y | Paris CDG | ![]() | ![]() | G-FBJI | - |
| 14:50 | BE4586 | Jersey 7AW | Jersey | ![]() | ![]() | G-FBEL | - |
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXW | - | |
| 18:45 | BE4592 | Jersey 4DC | Düsseldorf | ![]() | ![]() | G-FBJI | - |
| 19:10 | VY1260 | Vueling 60AB | Malaga | ![]() | ![]() | EC-LZN | - |
| 20:10 | BE4531 | Jersey 593K | Faro | ![]() | ![]() | G-FBEJ | - |
| 20:25 | BE4584 | Jersey 8BE | Verona | ![]() | ![]() | G-FBEL | - |
| 22:55 | TOM6659 | TUI Air 7KL | Las Palmas | ![]() | G-FDZB | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXL | - | |
| 06:15 | TOM6644 | TUI Air 2XJ | Alicante | ![]() | G-FDZB | - | |
| 06:30 | BE4563 | Jersey 5GT | Venice | ![]() | ![]() | G-FBEL | - |
| 06:55 | BE4521 | Jersey 6AH | Dublin | ![]() | ![]() | G-FBJI | - |
| 07:10 | BE4541 | Jersey 8PK | Rome Fiumicino | ![]() | ![]() | G-FBEJ | - |
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXM | ||
| 10:20 | BE4565 | Jersey 1AJ | Paris CDG | ![]() | ![]() | G-FBJI | - |
| 12:00 | BE541 | Jersey 5RK | Edinburgh | ![]() | G-PRPN | - | |
| 12:15 | VY7223 | Vueling 7223 | Barcelona | ![]() | ![]() | EC-MUM | Late, 14:03 |
| 12:30 | BE4585 | Jersey 4WT | Jersey | ![]() | ![]() | G-FBEL | - |
| 12:50 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-MVN | - |
| 13:50 | TOM6658 | TUI Air 9XK | Las Palmas | ![]() | G-FDZB | - | |
| 14:15 | BE4530 | Jersey 689J | Faro | ![]() | ![]() | G-FBEJ | - |
| 15:00 | BE4591 | Jersey 1PG | Düsseldorf | ![]() | ![]() | G-FBJI | - |
| 15:20 | BE4583 | Jersey 1KA | Verona | ![]() | ![]() | G-FBEL | - |
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXW | - | |
| 19:45 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-LZN | - |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.