Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 08:05 | BE7651 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJT | Late, 10:41 |
| 08:55 | BE4552 | Jersey 5FC | Belfast City | ![]() | ![]() | G-FBEL | - |
| 09:05 | VY1260 | Vueling 60AB | Malaga | ![]() | ![]() | EC-MJB | - |
| 09:25 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXX | - | |
| 09:35 | BE4522 | Jersey 2UC | Dublin | ![]() | ![]() | G-FBEJ | - |
| 09:45 | BE7615 | Eastflight 7615 | RAF Valley | ![]() | ![]() | G-MAJC | - |
| 09:55 | BE4502 | Jersey 97Y | Edinburgh | ![]() | ![]() | G-FBJB | - |
| 12:10 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-MFN | - |
| 12:20 | VY7222 | Vueling 72XL | Barcelona | ![]() | ![]() | EC-MAI | - |
| 13:05 | BE4566 | Jersey 618Y | Paris CDG | ![]() | ![]() | G-FBEL | - |
| 13:10 | TOM6223 | TUI Air 1DL | Alicante | ![]() | G-FDZF | - | |
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXS | - | |
| 16:50 | BE4564 | Jersey 851C | Venice | ![]() | ![]() | G-FBJB | - |
| 16:55 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | ![]() | EC-MBL | - |
| 17:15 | BE4542 | Jersey 4NE | Rome Fiumicino | ![]() | ![]() | G-FBEJ | - |
| 18:20 | BE7619 | Eastflight 7619 | RAF Valley | ![]() | ![]() | G-MAJC | - |
| 18:55 | BE7655 | Eastflight 95G | Aberdeen/Newcastle | ![]() | ![]() | G-MAJA | - |
| 19:40 | BE4531 | Jersey 593K | Faro | ![]() | ![]() | G-FBEL | - |
| 20:55 | BE4508 | Jersey 5PV | Edinburgh | ![]() | ![]() | G-FBEJ | - |
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | ![]() | PH-EZY | - |
| 22:05 | BE4558 | Jersey 7NU | Belfast City | ![]() | ![]() | G-FBJB | - |
| 22:55 | BE4528 | Jersey 2CN | Dublin | ![]() | ![]() | G-FBEL | - |
| 23:45 | TOM6287 | TUI Air 59C | Tenerife Sur | ![]() | G-FDZF | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXM | - | |
| 06:15 | BE4551 | Jersey 7PA | Belfast City | ![]() | ![]() | G-FBEL | - |
| 07:00 | BE4501 | Jersey 1BL | Edinburgh | ![]() | ![]() | G-FBJB | - |
| 07:00 | BE4521 | Jersey 6AH | Dublin | ![]() | ![]() | G-FBEJ | - |
| 07:15 | TOM6222 | TUI Air 30G | Alicante | ![]() | G-FDZF | - | |
| 07:35 | BE7614 | Eastflight 7614 | RAF Valley | ![]() | ![]() | G-MAJC | - |
| 08:35 | BE7652 | Eastflight 7652 | Newcastle/Aberdeen | ![]() | ![]() | G-MAJT | Late, 11:26 |
| 09:45 | BE4565 | Jersey 1AJ | Paris CDG | ![]() | ![]() | G-FBEL | - |
| 09:45 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-MJB | - |
| 09:55 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXX | - | |
| 11:20 | BE4541 | Jersey 8PK | Rome Fiumicino | ![]() | ![]() | G-FBEJ | - |
| 11:30 | BE4563 | Jersey 5GT | Venice | ![]() | ![]() | G-FBJB | - |
| 12:50 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-MFN | - |
| 12:55 | VY7223 | Vueling 7223 | Barcelona | ![]() | ![]() | EC-MAI | - |
| 13:45 | BE4530 | Jersey 698J | Faro | ![]() | ![]() | G-FBEL | - |
| 14:25 | TOM6286 | TUI Air 6MT | Tenerife Sur | ![]() | G-FDZF | - | |
| 16:10 | BE7618 | Eastflight 7618 | RAF Valley | ![]() | ![]() | G-MAJC | - |
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXS | - | |
| 17:40 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | ![]() | EC-MBL | - |
| 18:00 | BE4507 | Jersey 2CW | Edinburgh | ![]() | ![]() | G-FBEJ | - |
| 19:15 | BE4557 | Jersey 8TD | Belfast City | ![]() | ![]() | G-FBJB | - |
| 19:25 | BE7658 | Eastflight 7658 | Newcastle | ![]() | ![]() | G-MAJA | - |
| 20:20 | BE4527 | Jersey 9DV | Dublin | ![]() | ![]() | G-FBEL | - |










No comments:
Post a Comment
Note: Only a member of this blog may post a comment.