Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 02:00 | MT937 | Kestrel 937 | Dalaman | ![]() | YL-LCS | - | |
| 02:35 | TOM6555 | Tomjet 58L | Tenerife Sur | ![]() | G-TAWU | - | |
| 09:30 | BE4522 | Jersey 2UC | Dublin | ![]() | ![]() | G-FBJF | - |
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXI | - | |
| 11:35 | BE540 | Jersey 1MY | Edinburgh | ![]() | G-JECN | - | |
| 11:35 | VY7222 | Vueling 72XL | Barcelona | ![]() | ![]() | EC-MIQ | - |
| 11:45 | TOM6605 | Tomjet 41L | Ibiza | ![]() | G-TAWU | - | |
| 11:50 | BE4564 | Jersey 851C | Venice | ![]() | ![]() | G-FBJK | - |
| 12:10 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-KRH | - |
| 12:50 | QR321 | Qatari 321 | Doha | A7-BCN | - | ||
| 13:05 | BE4542 | Jersey 4NE | Rome Fiumicino | ![]() | ![]() | G-FBEK | Late, 14:50 |
| 13:30 | TOM6635 | Tomjet 7TM | Palma Mallorca | ![]() | G-TAWO | - | |
| 13:35 | BE4566 | Jersey 618Y | Paris CDG | ![]() | ![]() | G-FBJF | - |
| 14:50 | BE4586 | Jersey 7AW | Jersey | ![]() | ![]() | G-FBJK | - |
| 16:45 | WA1065 | City 1065 | Amsterdam | ![]() | PH-EXN | - | |
| 18:45 | BE4592 | Jersey 4DC | Düsseldorf | ![]() | ![]() | G-FBJF | - |
| 19:10 | VY1260 | Vueling 60AB | Malaga | ![]() | ![]() | EC-JYX | - |
| 19:15 | TOM6645 | Tomjet 3JE | Alicante | ![]() | G-TAWU | - | |
| 20:10 | BE4531 | Jersey 593K | Faro | ![]() | ![]() | G-FBEK | Late, 21:13 |
| 20:25 | BE4584 | Jersey 8BE | Verona | ![]() | ![]() | G-FBJK | - |
| 21:00 | MT1145 | Kestrel 51LV | Palma Mallorca | ![]() | YL-LCS | - | |
| 23:40 | TOM6659 | Tomjet 7KL | Las Palmas | ![]() | G-TAWO | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | TOM6604 | Tomjet 1WJ | Ibiza | ![]() | G-TAWU | - | |
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXZ | - | |
| 06:30 | BE4563 | Jersey 5GT | Venice | ![]() | ![]() | G-FBJK | - |
| 06:55 | BE4521 | Jersey 6AH | Dublin | ![]() | ![]() | G-FBJF | - |
| 07:10 | BE4541 | Jersey 8PK | Rome Fiumicino | ![]() | ![]() | G-FBEK | - |
| 07:55 | TOM6634 | Tomjet 7CB | Palma Mallorca | ![]() | G-TAWO | - | |
| 09:30 | MT1064 | Kestrel 5ZH | Tenerife Sur | ![]() | YL-LCS | - | |
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXI | - | |
| 10:20 | BE4565 | Jersey 1AJ | Paris CDG | ![]() | ![]() | G-FBJF | - |
| 12:00 | BE541 | Jersey 5RK | Edinburgh | ![]() | G-JECN | - | |
| 12:15 | VY7223 | Vueling 7223 | Barcelona | ![]() | ![]() | EC-MIQ | - |
| 12:30 | BE4585 | Jersey 4WT | Jersey | ![]() | ![]() | G-FBJK | - |
| 12:50 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-KRH | - |
| 13:25 | TOM6644 | Tomjet 6644 | Alicante | ![]() | G-TAWU | - | |
| 14:15 | BE4530 | Jersey 689J | Faro | ![]() | ![]() | G-FBEK | Late, 15:36 |
| 14:45 | TOM6658 | Tomjet 9XK | Las Palmas | ![]() | G-TAWO | - | |
| 15:00 | BE4591 | Jersey 1PG | Düsseldorf | ![]() | ![]() | G-FBJF | - |
| 15:20 | BE4583 | Jersey 1KA | Verona | ![]() | ![]() | G-FBJK | - |
| 15:55 | QR322 | Qatari 322 | Doha | A7-BCN | - | ||
| 17:15 | WA1066 | City 1066 | Amsterdam | ![]() | PH-EXN | - | |
| 19:45 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-JYX | - |
| 20:40 | TOM6684 | Tomjet 83X | Kos | ![]() | G-TAWU | - |










No comments:
Post a Comment
Note: Only a member of this blog may post a comment.