Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09:00 | BE4552 | Jersey 3GL | Belfast City | ![]() | ![]() | G-FBJJ | - |
| 09:30 | BE4502 | Jersey 1RD | Edinburgh | ![]() | ![]() | G-FBEG | - |
| 09:45 | BE7615 | Eastflight 7615 | RAF Valley | ![]() | ![]() | G-MAJB | - |
| 09:45 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXJ | - | |
| 09:55 | BE4522 | Jersey 7MA | Dublin | ![]() | ![]() | G-FBJF | Late, 12:07 |
| 11:55 | QR321 | Qatari 321 | Doha | A7-BCF | - | ||
| 13:05 | BE4566 | Jersey 9CX | Paris CDG | ![]() | ![]() | G-FBJJ | - |
| 14:40 | BE7653 | Eastflight 85F | Newcastle | ![]() | ![]() | G-MAJB | - |
| 14:55 | BE4556 | Jersey 7CM | Munich | ![]() | ![]() | G-FBEG | New c/s |
| 15:12 | BE4544 | Jersey 2LU | Milan Malpensa | ![]() | ![]() | G-FBJF | Late, 17:33 |
| 15:35 | MT1207 | Thomas Cook 32TN | Tenerife Sur | ![]() | YL-LCT | New c/s | |
| 16:40 | BE4586 | Jersey 3FP | Jersey | ![]() | ![]() | G-FBJJ | - |
| 16:55 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXT | - | |
| 17:30 | BE7619 | Eastflight 7619 | RAF Valley | ![]() | ![]() | G-MAJB | - |
| 18:35 | BE4526 | Jersey 3RF | Dublin | ![]() | ![]() | G-FBEG | - |
| 18:55 | BE4558 | Jersey 5GH | Belfast City | ![]() | ![]() | G-FBJJ | Late 19:50 |
| 19:55 | TOM6555 | Tomjet 14K | Tenerife Sur | ![]() | G-TAWU | New c/s | |
| 20:30 | BE4508 | Jersey 4DC | Edinburgh | ![]() | ![]() | G-FBJF | Late, 22:17 |
| 21:40 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXH | Landed on 30 | |
| 22:10 | BE4514 | Jersey 3AF | Glasgow | ![]() | ![]() | G-FBEG | - |
| 22:15 | BE4528 | Jersey 7GE | Dublin | ![]() | ![]() | G-FBJJ | Late, 23:03 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXS | Off 12 | |
| 06:20 | BE4551 | Jersey 3TF | Belfast City | ![]() | ![]() | G-FBJJ | - |
| 06:30 | BE4501 | Jersey 4MK | Edinburgh | ![]() | ![]() | G-FBEG | - |
| 07:00 | BE4521 | Jersey 8WD | Dublin | ![]() | ![]() | G-FBJF | Late, 09:35 |
| 07:35 | BE7614 | Eastflight 7614 | RAF Valley | ![]() | ![]() | G-MAJB | - |
| 09:30 | BE4565 | Jersey 372P | Paris CDG | ![]() | ![]() | G-FBJJ | - |
| 10:00 | BE4555 | Jersey 8LU | Munich | ![]() | ![]() | G-FBEG | New c/s |
| 10:15 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXJ | Off 12 | |
| 10:25 | BE4543 | Jersey 1VC | Milan Malpensa | ![]() | ![]() | G-FBJF | Late, 12:49 |
| 10:25 | BE7652 | Eastflight 7652 | Newcastle | ![]() | ![]() | G-MAJB | - |
| 10:30 | TOM6554 | Tomjet 2CL | Tenerife Sur | ![]() | G-TAWU | New c/s | |
| 14:15 | QR322 | Qatari 322 | Doha | A7-BCF | - | ||
| 14:30 | BE4585 | Jersey 9MV | Jersey | ![]() | ![]() | G-FBJJ | - |
| 15:25 | BE7618 | Eastflight 7618 | RAF Valley | ![]() | ![]() | G-MAJB | - |
| 15:45 | BE4525 | Jersey 2VR | Dublin | ![]() | ![]() | G-FBEG | - |
| 16:15 | BE4557 | Jersey 8DF | Belfast City | ![]() | ![]() | G-FBJJ | - |
| 16:50 | MT924 | Thomas Cook 924 | Dalaman | ![]() | YL-LCT | - | |
| 17:25 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXT | - | |
| 17:35 | BE4507 | Jersey 2LB | Edinburgh | ![]() | ![]() | G-FBJF | Late, 19:25 |
| 18:25 | BE7656 | Eastflight 7656 | Newcastle | ![]() | ![]() | G-MAJB | - |
| 19:05 | BE4513 | Jersey 9BF | Glasgow | ![]() | ![]() | G-FBEG | - |
| 19:45 | BE4527 | Jersey 4LW | Dublin | ![]() | ![]() | G-FBJJ | Late, 20:49 |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.