Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 00:50 | MT625 | Thomas Cook 625 | Antalya | ![]() | ![]() | G-TCDL | - |
| 02:40 | MT925 | Thomas Cook 925 | Dalaman | ![]() | YL-LCT | - | |
| 09:45 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXW | - | |
| 09:50 | BE4522 | Jersey 7MA | Dublin | ![]() | ![]() | G-FBJF | - |
| 11:30 | BE4566 | Jersey 9CX | Paris CDG | ![]() | ![]() | G-FBJJ | - |
| 11:55 | QR321 | Qatari 321 | Doha | A7-BCJ | - | ||
| 12:15 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-MKO | - |
| 12:20 | TOM6645 | Tomjet 6GP | Alicante | ![]() | G-FDZS | - | |
| 12:40 | BE4542 | Jersey 294L | Rome Fiumicino | ![]() | ![]() | G-FBEG | - |
| 13:20 | BE4502 | Jersey 1RD | Edinburgh | ![]() | ![]() | G-FBJF | - |
| 15:00 | BE4552 | Jersey 3GL | Belfast City | ![]() | ![]() | G-FBJJ | - |
| 16:55 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXT | - | |
| 19:15 | MT1065 | Thomas Cook 5ZT | Tenerife Sur | ![]() | ![]() | G-TCDL | - |
| 19:15 | VY1260 | Vueling 60AB | Malaga | ![]() | ![]() | EC-LUO | - |
| 20:25 | BE4504 | Jersey 5DE | Edinburgh | ![]() | G-FLBE | - | |
| 23:05 | TOM6659 | Tomjet 3WP | Las Palmas | ![]() | G-FDZS | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 01:40 | MT111P | Thomas Cook 111P | Glasgow | ![]() | ![]() | G-TCDL | - |
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXH | - | |
| 06:15 | TOM6644 | Tomjet 32W | Alicante | ![]() | G-FDZS | - | |
| 06:35 | BE4541 | Jersey 5KB | Rome Fiumicino | ![]() | ![]() | G-FBEG | - |
| 07:00 | BE4521 | Jersey 8WD | Dublin | ![]() | ![]() | G-FBJF | - |
| 08:05 | BE4565 | Jersey 372P | Paris CDG | ![]() | ![]() | G-FBJJ | - |
| 08:55 | TOM414F | Tomjet 414F | Dalaman | ![]() | G-TAWU | - | |
| 10:15 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXW | - | |
| 10:20 | BE4501 | Jersey 4MK | Edinburgh | ![]() | ![]() | G-FBJF | - |
| 12:20 | BE4551 | Jersey 3TF | Belfast City | ![]() | ![]() | G-FBJJ | - |
| 12:50 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-MKO | - |
| 13:45 | TOM6658 | Tomjet 33W | Las Palmas | ![]() | G-FDZS | - | |
| 14:15 | QR322 | Qatari 322 | Doha | A7-BCJ | - | ||
| 17:25 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXT | - | |
| 19:50 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-LUO | - |
| 20:05 | MT1295P | Thomas Cook 1295 | Glasgow | ![]() | ![]() | G-TCDL | - |
| 21:00 | BE8004 | Jersey 7DM | Edinburgh | ![]() | G-FLBE | - |










No comments:
Post a Comment
Note: Only a member of this blog may post a comment.