Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:30 | MLT901F | Maleth 901F | Bratislava | OM-GTH | Op by Go2Sky | ||
| 07:10 | LS074C | Channex 074C | Newcastle | G-GDFG | Late 08:50 | ||
| 09:00 | BE4552 | Jersey 3GL | Belfast City | ![]() | ![]() | G-FBJE | - |
| 09:30 | BE4502 | Jersey 1RD | Edinburgh | ![]() | ![]() | G-FBJH | - |
| 09:45 | BE7615 | Eastflight 15C | RAF Valley | ![]() | ![]() | - | Cancelled |
| 09:45 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXG | - | |
| 09:55 | BE4522 | Jersey 7MA | Dublin | ![]() | ![]() | G-FBJF | - |
| 10:00 | ABR490P | Contract 490P | Shannon | ![]() | ![]() | EI-STA | - |
| 11:55 | QR321 | Qatari 321 | Doha | A7-BDA | - | ||
| 13:05 | BE4566 | Jersey 9CX | Paris CDG | ![]() | ![]() | G-FBJE | - |
| 14:20 | BE7653 | Eastflight 85F | Newcastle | ![]() | ![]() | G-MAJY | - |
| 15:15 | BE4544 | Jersey 2LU | Milan Malpensa | ![]() | ![]() | G-FBJF | - |
| 16:40 | BE4586 | Jersey 3FP | Jersey | ![]() | ![]() | G-FBJE | - |
| 16:55 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXW | - | |
| 17:05 | BE4542 | Jersey 294L | Rome Fiumicino | ![]() | ![]() | G-FBJH | - |
| 17:20 | BE7619 | Eastflight 19C | RAF Valley | ![]() | ![]() | G-MAJY | - |
| 18:55 | BE4558 | Jersey 5GH | Belfast City | ![]() | ![]() | G-FBJF | - |
| 19:55 | TOM6555 | Tomjet 14K | Tenerife Sur | ![]() | G-TAWN | - | |
| 20:30 | BE4508 | Jersey 4DC | Edinburgh | ![]() | ![]() | G-FBJE | - |
| 21:40 | KL1069 | KLM 27H | Amsterdam | ![]() | ![]() | PH-EXA | - |
| 22:10 | BE4514 | Jersey 3AF | Glasgow | ![]() | ![]() | G-FBJH | - |
| 22:15 | BE4528 | Jersey 7GE | Dublin | ![]() | ![]() | G-FBJF | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-EZE | - |
| 06:20 | BE4551 | Jersey 3TF | Belfast City | ![]() | ![]() | G-FBJE | - |
| 06:30 | BE4501 | Jersey 4MK | Edinburgh | ![]() | ![]() | G-FBJH | - |
| 07:00 | BE4521 | Jersey 8WD | Dublin | ![]() | ![]() | G-FBJF | - |
| 07:35 | BE7614 | Eastflight 14V | RAF Valley | ![]() | ![]() | - | Cancelled |
| 08:00 | MLT901 | Maleth 901 | Rome Fiumicino | OM-GTH | Op by Go2Sky | ||
| 09:00 | LS6622 | Channex 6622 | Rome Fiumicino | G-GDFG | Late, 09:45 | ||
| 09:15 | LS6549 | Channex 6549 | Rome Fiumicino | G-LSAC | - | ||
| 09:30 | BE4565 | Jersey 372P | Paris CDG | ![]() | ![]() | G-FBJE | - |
| 10:15 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXG | - | |
| 10:25 | BE4543 | Jersey 1VC | Milan Malpensa | ![]() | ![]() | G-FBJF | - |
| 10:25 | BE7652 | Eastflight 84F | Newcastle | ![]() | ![]() | - | Cancelled |
| 10:30 | TOM6554 | Tomjet 2CL | Tenerife Sur | ![]() | G-TAWN | - | |
| 11:00 | ABR490 | Contract 490 | Rome Fiumicino | ![]() | ![]() | EI-STA | - |
| 11:00 | BE4541 | Jersey 5KB | Rome Fiumicino | ![]() | ![]() | G-FBJH | - |
| 14:15 | QR322 | Qatari 322 | Doha | A7-BDA | - | ||
| 14:30 | BE4585 | Jersey 9MV | Jersey | ![]() | ![]() | G-FBJE | - |
| 15:00 | BE7618 | Eastflight 18V | RAF Valley | ![]() | ![]() | G-MAJY | - |
| 16:15 | BE4557 | Jersey 8DF | Belfast City | ![]() | ![]() | G-FBJF | - |
| 17:25 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXW | - | |
| 17:30 | BE4507 | Jersey 2LB | Edinburgh | ![]() | ![]() | G-FBJE | - |
| 18:25 | BE7656 | Eastflight 86F | Newcastle | ![]() | ![]() | G-MAJY | - |
| 19:05 | BE4513 | Jersey 9BF | Glasgow | ![]() | ![]() | G-FBJH | - |
| 19:45 | BE4527 | Jersey 4LW | Dublin | ![]() | ![]() | G-FBJF | Late, 20:27 |









No comments:
Post a Comment
Note: Only a member of this blog may post a comment.