Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09:45 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXX | - | |
| 11:55 | BE4522 | Jersey 7MA | Dublin | ![]() | ![]() | G-FBJF | - |
| 12:30 | BE4598 | Jersey 9NZ | Berlin Tegel | ![]() | ![]() | G-FBJE | - |
| 12:45 | BE4566 | Jersey 9CX | Paris CDG | ![]() | ![]() | G-FBJH | - |
| 13:30 | TOM6715 | Tomjet 2PQ | Malaga | ![]() | G-FDZE | - | |
| 14:30 | KL1061 | KLM 1061 | Amsterdam | ![]() | ![]() | PH-BGQ | New service |
| 15:20 | BE4574 | Jersey 1PH | Cork | ![]() | ![]() | G-FBJF | - |
| 15:50 | BE4558 | Jersey 5GH | Belfast City | ![]() | ![]() | G-FBJE | - |
| 16:55 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXP | - | |
| 18:40 | BE7655 | Jersey 7655 | Newcastle | ![]() | ![]() | G-MAJB | - |
| 19:20 | BE4504 | Jersey 5DE | Edinburgh | ![]() | ![]() | G-FBJE | - |
| 19:25 | BE4531 | Jersey 527C | Faro | ![]() | ![]() | G-FBJH | - |
| 20:35 | BE4514 | Jersey 3AF | Glasgow | ![]() | ![]() | G-FBJF | - |
| 21:40 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXX | Landed on 30 | |
| 22:45 | BE4528 | Jersey 7GE | Dublin | ![]() | ![]() | G-FBJE | - |
| 23:50 | TOM6707 | Tomjet 92J | Lanzarote | ![]() | G-FDZE | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 07:00 | TOM6714 | Tomjet 58A | Malaga | ![]() | G-FDZE | - | |
| 07:45 | BE4597 | Jersey 5TV | Berlin Tegel | ![]() | ![]() | G-FBJE | - |
| 09:10 | BE4521 | Jersey 8WD | Dublin | ![]() | ![]() | G-FBJF | - |
| 09:10 | BE4565 | Jersey 372P | Paris CDG | ![]() | ![]() | G-FBJH | - |
| 10:15 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXX | - | |
| 12:45 | BE4573 | Jersey 1HJ | Cork | ![]() | ![]() | G-FBJF | - |
| 13:10 | BE4557 | Jersey 8DF | Belfast City | ![]() | ![]() | G-FBJE | - |
| 13:30 | BE4530 | Jersey 819E | Faro | ![]() | ![]() | G-FBJH | - |
| 14:55 | TOM6706 | Tomjet 57B | Lanzarote | ![]() | G-FDZE | - | |
| 15:20 | KL1062 | KLM 1062 | Amsterdam | ![]() | ![]() | PH-BGQ | New service |
| 16:15 | BE4503 | Jersey 2KA | Edinburgh | ![]() | ![]() | G-FBJE | - |
| 17:25 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXP | - | |
| 17:30 | BE4513 | Jersey 9BF | Glasgow | ![]() | ![]() | G-FBJF | - |
| 19:55 | BE4527 | Jersey 4LW | Dublin | ![]() | ![]() | G-FBJE | - |









No comments:
Post a Comment
Note: Only a member of this blog may post a comment.