Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 07:05 | EI3292 | Stobart 92CW | Dublin | ![]() | ![]() | EI-DEI | - |
| 07:15 | FR835 | Ryanair 835 | Dublin | ![]() | ![]() | EI-DYZ | - |
| 09:30 | ABR492 | Contract 492 | Dublin | ![]() | ![]() | EI-STA | - |
| 09:45 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXW | - | |
| 09:50 | BE4522 | Jersey 7MA | Dublin | ![]() | ![]() | G-FBJF | - |
| 11:00 | BE8004 | Jersey 8004 | Dublin | ![]() | ![]() | G-FBJE | - |
| 11:30 | BE4566 | Jersey 9CX | Paris CDG | ![]() | ![]() | G-FBJB | - |
| 11:55 | QR321 | Qatari 321 | Doha | A7-BCM | - | ||
| 12:15 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-MKN | - |
| 12:20 | TOM6645 | Tomjet 6GP | Alicante | ![]() | G-TAWB | - | |
| 12:30 | BE4542 | Jersey 294L | Rome Fiumicino | ![]() | ![]() | G-FBJH | - |
| 13:20 | BE4502 | Jersey 1RD | Edinburgh | ![]() | ![]() | G-FBJF | - |
| 14:40 | KL1061 | KLM 1061 | Amsterdam | ![]() | ![]() | PH-BGG | - |
| 15:50 | BE4552 | Jersey 3GL | Belfast City | ![]() | ![]() | G-FBJH | - |
| 16:40 | BE4534 | Jersey 6BP | Geneva | ![]() | ![]() | G-FBJB | - |
| 16:55 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXR | Late, 17:44 | |
| 17:55 | TOM6555 | Tomjet 14K | Tenerife Sur | ![]() | G-FDZU | Friday's flight, late 18:43 | |
| 18:40 | BE4596 | Jersey 978P | Chambéry | ![]() | ![]() | G-FBJF | - |
| 19:15 | VY1260 | Vueling 60AB | Malaga | ![]() | ![]() | EC-MCU | - |
| 20:45 | BE086P | Jersey 086P | Dublin | ![]() | ![]() | G-FBJH | Positioning Flight |
| (23:05)/03:50 Sun | TOM6659 | Tomjet 3WP | Las Palmas | ![]() | - | Re-sched |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 22:40 Fri | FR5555 | Ryanair 5555 | Dublin | ![]() | ![]() | EI-FTB | Late, 00:04 |
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXM | - | |
| 06:15 | TOM6644 | Tomjet 32W | Alicante | ![]() | G-TAWB | - | |
| 06:35 | BE4541 | Jersey 5KB | Rome Fiumicino | ![]() | ![]() | G-FBJH | - |
| 07:00 | BE4521 | Jersey 8WD | Dublin | ![]() | ![]() | G-FBJF | - |
| 07:20 | TOM6554 | Tomjet 2CL | Tenerife Sur | ![]() | G-FDZU | Friday's flight | |
| 07:40 | FR836 | Ryanair 836 | Dublin | ![]() | ![]() | EI-DYZ | - |
| 07:55 | EI3293 | Stobart 93CW | Dublin | ![]() | ![]() | EI-DEI | - |
| 08:05 | BE4565 | Jersey 372P | Paris CDG | ![]() | ![]() | G-FBJB | - |
| 10:15 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXW | - | |
| 10:20 | BE4501 | Jersey 4MK | Edinburgh | ![]() | ![]() | G-FBJF | - |
| 11:30 | BE085P | Jersey 085P | Exeter | ![]() | ![]() | G-FBJE | Positioning Flight |
| 12:10 | BE4533 | Jersey 2AP | Geneva | ![]() | ![]() | G-FBJB | - |
| 12:50 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-MKN | - |
| 13:10 | BE4551 | Jersey 3TF | Belfast City | ![]() | ![]() | G-FBJH | - |
| 13:10 | TOM9041 | Tomjet 9041 | Stansted | ![]() | G-TAWB | Positioning Flight | |
| (13:45)/18:55 | TOM6658 | Tomjet 33W | Las Palmas | ![]() | G-FDZU | Re-sched, late 20:10 | |
| 14:00 | BE4595 | Jersey 563C | Chambéry | ![]() | ![]() | G-FBJF | - |
| 14:15 | QR322 | Qatari 322 | Doha | A7-BCM | - | ||
| 15:20 | KL1062 | KLM 1062 | Amsterdam | ![]() | ![]() | PH-BGG | - |
| 17:25 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXR | Late, 18:31 | |
| 18:30 | BE8005 | Jersey 8005 | Dublin | ![]() | ![]() | G-FBJH | Late, 19:17 |
| 19:50 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-MCU | - |
| 21:00 | ABR493 | Contract 493 | Dublin | ![]() | ![]() | EI-STA | - |














No comments:
Post a Comment
Note: Only a member of this blog may post a comment.