Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 08:50 | BE4552 | Jersey 18H | Belfast City | ![]() | ![]() | G-FBJB | - |
| 09:15 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXM | ||
| 09:35 | BE4522 | Jersey 3NA | Dublin | ![]() | ![]() | G-FBJF | - |
| 09:45 | BE7615 | Eastflight 15C | RAF Valley | ![]() | ![]() | G-MAJY | - |
| 10:00 | BE4502 | Jersey 6LE | Edinburgh | ![]() | ![]() | G-FBJI | - |
| 12:35 | BE4586 | Jersey 3LB | Jersey | ![]() | ![]() | G-FBJF | - |
| 12:50 | QR321 | Qatari 321 | Doha | A7-BCR | - | ||
| 13:00 | BE4566 | Jersey 269Z | Paris CDG | ![]() | ![]() | G-FBJB | - |
| 13:50 | BE4514 | Jersey 8CX | Glasgow | ![]() | ![]() | G-FBJI | - |
| 14:20 | BE7653 | Eastflight 85F | Newcastle | ![]() | ![]() | G-MAJY | - |
| 15:15 | MT1919 | Thomas Cook 69FU | Tenerife Sur | ![]() | ![]() | YL-LCX | New c/s |
| 16:00 | BE4526 | Jersey 1AK | Dublin | ![]() | ![]() | G-FBJB | - |
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXT | - | |
| 17:30 | BE7619 | Eastflight 19C | RAF Valley | ![]() | ![]() | G-MAJY | - |
| 18:45 | BE4518 | Jersey 1DJ | Munich | ![]() | ![]() | G-FBJF | - |
| 19:00 | FR9223 | Ryanair 895P | Faro | ![]() | ![]() | EI-DWF | - |
| 19:15 | BE4570 | Jersey 647C | Paris CDG | ![]() | ![]() | G-FBJI | - |
| 19:55 | BE4506 | Jersey 25W | Edinburgh | ![]() | ![]() | G-FBJB | Late, 20:45 |
| 19:55 | TOM6855 | Tomjet 45G | Tenerife Sur | ![]() | G-FDZU | New c/s | |
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXR | - | |
| 22:05 | BE4558 | Jersey 4DN | Belfast City | ![]() | ![]() | G-FBJF | - |
| 22:45 | BE4508 | Jersey 3LG | Edinburgh | ![]() | ![]() | G-FBJI | - |
| 23:20 | BE4528 | Jersey 1GP | Dublin | ![]() | ![]() | G-FBJB | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXJ | - | |
| 06:10 | BE4551 | Jersey 9PE | Belfast City | ![]() | ![]() | G-FBJB | - |
| 06:10 | MT1918 | Thomas Cook 89NL | Tenerife Sur | ![]() | ![]() | YL-LCX | New c/s |
| 07:00 | BE4501 | Jersey 7KP | Edinburgh | ![]() | ![]() | G-FBJI | - |
| 07:00 | BE4521 | Jersey 6KA | Dublin | ![]() | ![]() | G-FBJF | Late, 08:03 |
| 07:35 | BE7614 | Eastflight 14V | RAF Valley | ![]() | ![]() | G-MAJY | - |
| 09:40 | BE4565 | Jersey 9KW | Paris CDG | ![]() | ![]() | G-FBJB | - |
| 09:45 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXM | - | |
| 10:25 | BE4585 | Jersey 9UD | Jersey | ![]() | ![]() | G-FBJF | - |
| 10:25 | BE7652 | Eastflight 84F | Newcastle | ![]() | ![]() | G-MAJY | - |
| 10:30 | TOM6854 | Tomjet 27E | Tenerife Sur | ![]() | G-FDZU | New c/s | |
| 10:50 | BE4513 | Jersey 8JE | Glasgow | ![]() | ![]() | G-FBJI | - |
| 13:25 | BE4525 | Jersey 9LR | Dublin | ![]() | ![]() | G-FBJB | - |
| 14:00 | BE4517 | Jersey 2NL | Munich | ![]() | ![]() | G-FBJF | - |
| 15:00 | BE7618 | Eastflight 18V | RAF Valley | ![]() | ![]() | G-MAJY | - |
| 15:40 | BE4569 | Jersey 173W | Paris CDG | ![]() | ![]() | G-FBJI | - |
| 15:55 | QR322 | Qatari 322 | Doha | A7-BCR | - | ||
| 16:30 | MT936 | Thomas Cook 75XL | Dalaman | ![]() | ![]() | YL-LCX | New c/s |
| 16:55 | BE4505 | Jersey 7LD | Edinburgh | ![]() | ![]() | G-FBJB | - |
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXT | - | |
| 18:25 | BE7656 | Eastflight 86F | Newcastle | ![]() | ![]() | G-MAJY | - |
| 19:15 | BE4557 | Jersey 3EN | Belfast City | ![]() | ![]() | G-FBJF | - |
| 19:25 | FR9224 | Ryanair 31XL | Faro | ![]() | ![]() | EI-DWF | - |
| 19:45 | BE4507 | Jersey 7TN | Edinburgh | ![]() | ![]() | G-FBJI | - |
| 20:45 | BE4527 | Jersey 8CY | Dublin | ![]() | ![]() | G-FBJB | Late, 21:28 |










No comments:
Post a Comment
Note: Only a member of this blog may post a comment.