Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 02:20 | MT937 | Thomas Cook 937 | Dalaman | ![]() | ![]() | YL-LCX | - |
| 03:30 | TOM6567 | Tomjet 77L | Palma Mallorca | ![]() | G-TAWF | - | |
| 08:15 | VY1260 | Vueling 60AB | Malaga | ![]() | ![]() | EC-MVE | - |
| 08:55 | FR4588 | Ryanair 2DG | Barcelona | ![]() | ![]() | EI-DLJ | - |
| 09:15 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXX | - | |
| 09:30 | BE4522 | Jersey 3NA | Dublin | ![]() | ![]() | G-FBJJ | Frame change |
| 11:40 | BE4564 | Jersey 7SN | Venice | ![]() | ![]() | G-FBJE | Late, 12:32 |
| 11:45 | TOM6605 | Tomjet 58J | Ibiza | ![]() | G-TAWF | Go-round 11:40 | |
| 12:10 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-MEA | - |
| 12:45 | TOM6635 | Tomjet 6EW | Palma Mallorca | ![]() | G-FDZZ | - | |
| 12:50 | QR321 | Qatari 321 | Doha | A7-BCH | - | ||
| 12:55 | MT1145 | Thomas Cook 1145 | Palma Mallorca | ![]() | ![]() | YL-LCX | - |
| 13:10 | BE540 | Jersey 6BK | Edinburgh | ![]() | G-JEDW | - | |
| 13:15 | BE4542 | Jersey 678U | Rome Fiumicino | ![]() | ![]() | G-FBJI | - |
| 13:30 | TOM6649 | Tomjet 43V | Mahon | ![]() | F-GZTZ | - | |
| 13:40 | BE4566 | Jersey 269Z | Paris CDG | ![]() | ![]() | G-FBJJ | - |
| 16:10 | BE4586 | Jersey 3LB | Jersey | ![]() | G-FLBB | - | |
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXW | - | |
| 17:30 | BE4544 | Jersey 2MW | Milan Malpensa | ![]() | ![]() | G-FBJE | - |
| 19:15 | TOM6645 | Tomjet 64B | Alicante | ![]() | G-TAWF | - | |
| 20:05 | BE4531 | Jersey 376U | Faro | ![]() | ![]() | G-FBJJ | |
| 21:10 | BE4584 | Jersey 183V | Verona | ![]() | ![]() | G-FBJI | Late, 22:01 |
| 22:55 | TOM6659 | Tomjet 6AK | Las Palmas | ![]() | G-FDZZ | - | |
| 23:55 | MT903 | Thomas Cook 28HM | Antalya | ![]() | ![]() | YL-LCX | Late, 00:40 Sun |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | TOM6604 | Tomjet 97X | Ibiza | ![]() | G-TAWF | - | |
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXS | ||
| 06:30 | BE4563 | Jersey 607R | Venice | ![]() | ![]() | G-FBJE | - |
| 06:55 | BE4521 | Jersey 6KA | Dublin | ![]() | ![]() | G-FBJC | - |
| 06:55 | TOM6634 | Tomjet 61J | Palma Mallorca | ![]() | G-FDZZ | - | |
| 07:00 | BE4541 | Jersey 626N | Rome Fiumicino | ![]() | ![]() | G-FBJI | - |
| 07:10 | MT1144 | Thomas Cook 61TU | Palma Mallorca | ![]() | ![]() | YL-LCX | - |
| 07:30 | TOM6648 | Tomjet 46J | Mahon | ![]() | F-GZTZ | - | |
| 08:55 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-MVE | - |
| 09:20 | FR4589 | Ryanair 4589 | Barcelona | ![]() | ![]() | EI-DLJ | - |
| 09:40 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXX | Late, 10:51 | |
| 10:20 | BE4565 | Jersey 9KW | Paris CDG | ![]() | ![]() | G-FBJJ | - |
| 12:40 | BE4543 | Jersey 165H | Milan Malpensa | ![]() | ![]() | G-FBJE | - |
| 12:45 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-MEA | - |
| 13:25 | TOM6644 | Tomjet 32W | Alicante | ![]() | G-TAWF | - | |
| 13:40 | BE541 | Jersey 57E | Edinburgh | ![]() | G-JEDW | - | |
| 13:45 | TOM6658 | Tomjet 65A | Las Palmas | ![]() | G-FDZZ | - | |
| 14:05 | MT902 | Thomas Cook 42UX | Antalya | ![]() | ![]() | YL-LCX | - |
| 14:10 | BE4530 | Jersey 194F | Faro | ![]() | ![]() | G-FBJJ | - |
| 15:10 | TOM6622 | Tomjet 2TM | Rhodes | ![]() | F-GZTZ | Late, 16:25 | |
| 15:55 | QR322 | Qatari 322 | Doha | A7-BCH | - | ||
| 16:00 | BE4583 | Jersey 967U | Verona | ![]() | ![]() | G-FBJI | - |
| 16:55 | BE4585 | Jersey 9UD | Jersey | ![]() | G-FLBB | - | |
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXW | - | |
| 20:40 | TOM6684 | Tomjet 3LW | Kos | ![]() | G-TAWF | - |











No comments:
Post a Comment
Note: Only a member of this blog may post a comment.