Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 21:00 Fri | TOM6507 | Tomjet 6VJ | Corfu | ![]() | G-TAWR | Late, 07:24 | |
| 01:25 | WUK5808 | Wizz Go 5808 | Tenerife Sur | G-WUKI | - | ||
| 08:10 | BGH5549 | Balkan Holidays 5549 | Bourgas | ![]() | ![]() | LZ-LAC | - |
| 08:55 | VY1260 | Vueling 6MN | Malaga | ![]() | ![]() | EC-LUO | Div to Barcelona |
| 10:50 | VY126D | Vueling 126D | Barcelona/(Malaga) | ![]() | ![]() | EC-KDG | See above. Late, 12:34 |
| 11:50 | TOM6645 | Tomjet 38Y | Alicante | ![]() | G-FDZZ | - | |
| 12:00 | TOM6605 | Tomjet 5EY | Ibiza | ![]() | G-TAWR | Late, 14:44 | |
| 12:05 | WUK5802 | Wizz Go 8569 | Faro | G-WUKI | - | ||
| 12:55 | TOM6635 | Tomjet 6YN | Palma Mallorca | ![]() | C-GFEH | Late, 14:39 | |
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXS | Late, 18:19 | |
| 18:45 | FR9223 | Ryanair 56ML | Faro | ![]() | ![]() | EI-GSG | - |
| 18:55 | WUK5822 | Wizz Go 49TW | Alicante | G-WUKI | - | ||
| 19:35 | VY1242 | Vueling 1242 | Palma Mallorca | ![]() | ![]() | EC-LVT | - |
| 22:20 | TOM6685 | Tomjet 9AK | Kos | ![]() | G-FDZZ | - | |
| 22:55 | TOM6659 | Tomjet 8CD | Las Palmas | ![]() | G-TAWR | Late, 01:04 Sun | |
| 23:55 | TOM6623 | Tomjet 85L | Rhodes | ![]() | C-GFEH | Late, 02:12 Sun |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | TOM6644 | Tomjet 7PW | Alicante | ![]() | G-FDZZ | - | |
| 06:05 | TOM6604 | Tomjet 604 | Ibiza | ![]() | G-TAWR | Late, 08:54 | |
| 06:05 | WUK5801 | Wizz Go 87 | Faro | G-WUKI | - | ||
| 07:05 | TOM6634 | Tomjet 56B | Palma Mallorca | ![]() | C-FWGH | Late, 08:07 | |
| 09:00 | BGH5550 | Balkan Holidays 5550 | Leeds-Bradford/Bourgas | ![]() | ![]() | LZ-LAC | Late, 09:58 |
| 09:35 | VY1261 | Vueling 1UC | Malaga | ![]() | ![]() | EC-KDG | Late, 13:42 |
| 13:15 | TOM6684 | Tomjet 3LW | Kos | ![]() | G-FDZZ | - | |
| 13:25 | WUK5821 | Wizz Go 5XX | Alicante | G-WUKI | - | ||
| 13:45 | TOM6658 | Tomjet 47J | Las Palmas | ![]() | G-TAWR | Late, 16:13 | |
| 14:35 | TOM6622 | Tomjet 3EJ | Rhodes | ![]() | C-GFEH | Late, 16:17 | |
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXS | Late, 19:06 | |
| 19:10 | FR9224 | Ryanair 43XZ | Faro | ![]() | ![]() | EI-GSG | - |
| 19:30 | WUK5817 | Wizz Go 57PP | Palma Mallorca | G-WUKI | - | ||
| 20:10 | VY1243 | Vueling 95PB | Palma Mallorca | ![]() | ![]() | EC-LVT | - |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.