Log Saturday 16/07/2022
Cardiff IAP ..runway in use 12
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
| 15/07 |
|
|
|
| DA40 | G-CTSM | GA Apron |
| 10:08 | 10:39 | Swansea/Swansea |
| GBGKY | PA38 | G-BGKY |
|
| 10:35 | 10:35 | Gloucester/Gloucester | EXM42 | Exam 92 | DA42 | G-SAJM | Training |
| 11:03 | 12:02 | Swansea/Blackbushe |
| GSACL | P06T | G-SACL |
|
| 11:42 | 11:42 | Oxford/Oxford | EXM44 | Exam 44 | PA34 | G-OXFA | Training |
| 12:10 | 12:28 | Gloucester/Gloucester | EXM101 | Exam 101 | DA42 | G-SUEI | Training |
| 12:48 | 14:00 | Jersey/Prestwick |
| N35AL | DA42 | N35AL |
|
| 13:28 | c.14:00 | Oxford/Oxford |
| GBYCA | P28A | G-BYCA |
|
| 14:13 | 14:44 | Swansea/Swansea |
| GGTHM | PA38 | G-GTHM |
|
| 14:20 | 14:20 | Gloucester/Gloucester | EXM92 | Exam 92 | DA42 | G-SATM | Training |
| T15:24/L16:03 | T16:25/17:16 | Stansted/Stansted |
| MKGKG | E550 | M-KGKG | Training |
| 16:58 | 18:20 | Luton/Mykonos | EDC194 | Saltire 194 | C68A | G-SHUI |
|
| 17:10 | 17:10 | Dunkeswell/Dunkeswell |
| GBAFU | P28A | G-BAFU | Training |
| 18:16 | 18:44 | Oxford/Oxford | LDG20 | Edge 20 | DA42 | G-LDGA | Training |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
| 11:03 | 14:43 | Sleap/Sleap |
| GCTNG | SR20 | G-CTNG |
|
| 11:41 | 15:58 | Blackbushe/Blackbushe |
| GBOMU | P28A | G-BOMU |
|
| 13:30 | 16:58 | Newquay/Gloucester | BRO24 | Broadsword 24 | BE20 | G-CIFE |
|
Cardiff Heliport | Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|
| |
| |
|
| |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.