Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 00:40 | TOM695 | Tomjet 9BW | Antalya | 9A-KOR | - | ||
| 01:40 | TOM675 | Tomjet 3KY | Dalaman | ![]() | G-TAWR | - | |
| 02:15 | WUK5812 | Wizz Go 10BK | Larnaca | G-WUKH | Late, 03:16 | ||
| 10:25 | KL1063 | KLM 89L | Amsterdam | ![]() | PH-EXX | - | |
| 11:45 | TOM6539 | Tomjet 2DX | Mahon | ![]() | G-TAWR | - | |
| 11:50 | TOM6549 | Tomjet 92L | Palma Mallorca | ![]() | C-FYJD | - | |
| 12:30 | VY1241 | Vueling 2AU | Alicante | ![]() | ![]() | EC-MBF | - |
| 13:10 | TOM839 | Tomjet 839 | Enfidha | 9A-KOR | - | ||
| 14:50 | FR634 | Ryanair 6PH | Dublin | ![]() | EI-HGV | - | |
| 15:30 | EI3620 | Gemstone 12CB | Belfast City | ![]() | EI-FSL | - | |
| 15:50 | LM337 | Logan 17Q | Edinburgh | G-SAJS | - | ||
| 21:00 | TOM6507 | Tomjet 6VJ | Corfu | ![]() | G-TAWR | Late, 21:59 | |
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXO | - | |
| 21:40 | TOM6593 | Tomjet 91Y | Zakynthos | ![]() | C-FYJD | - | |
| 23:20 | TOM6555 | Tomjet 4GX | Tenerife Sur | 9A-KOR | Late, 00:10 Sat |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | TOM838 | Tomjet 1HY | Enfidha | 9A-KOR | - | ||
| 06:00 | TOM6538 | Tomjet 7ET | Mahon | ![]() | G-TAWR | - | |
| 06:10 | TOM6548 | Tomjet 9KT | Palma Mallorca | ![]() | C-FYJD | - | |
| 10:55 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXX | - | |
| 13:05 | VY1240 | Vueling 520B | Alicante | ![]() | ![]() | EC-MBF | - |
| 13:20 | TOM6506 | Tomjet 8HA | Corfu | ![]() | G-TAWR | Late, 14:18 | |
| 13:30 | TOM6592 | Tomjet 4PK | Zakynthos | ![]() | C-FYJD | - | |
| 14:10 | TOM6554 | Tomjet 2CL | Tenerife Sur | 9A-KOR | Late, 15:23 | ||
| 15:15 | FR635 | Ryanair 2PP | Dublin | ![]() | EI-HGV | Late, 16:25 | |
| 16:00 | EI3621 | Gemstone 21C | Belfast City | ![]() | EI-FSL | - | |
| 16:20 | LM338 | Logan 33YB | Edinburgh | G-SAJS | Late, 17:19 | ||
| 16:20 | WUK5807 | Wizz Go 5807 | Tenerife Sur | G-WUKH | Late, 17:48 | ||
| 22:20 | TOM6552 | Tomjet 4YH | Ibiza | ![]() | G-TAWR | Late, 23:24 |






No comments:
Post a Comment
Note: Only a member of this blog may post a comment.