Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 01:40 | TOM679 | Tomjet 8LY | Antalya | ![]() | G-TAWG | - | |
| 01:55 | WUK5808 | Wizz Go 5808 | Tenerife Sur | G-WUKH | - | ||
| 08:55 | VY1260 | Vueling 4YT | Malaga | ![]() | ![]() | EC-LVU | - |
| 11:15 | TOM6209 | Tomjet 2HL | Reus | ![]() | G-TAWG | - | |
| 11:40 | TOM6233 | Tomjet 2MY | Palma Mallorca | ![]() | G-TAWK | - | |
| 11:50 | LM337 | Logan 17Q | Edinburgh | G-SAJL | - | ||
| 11:50 | TOM6229 | Tomjet 6EJ | Alicante | ![]() | G-TAWL | - | |
| 12:05 | WUK5802 | Wizz Go 8569 | Faro | G-WUKH | - | ||
| 12:10 | VY1241 | Vueling 2AU | Alicante | ![]() | ![]() | EC-MEA | - |
| 14:05 | VY8594 | Vueling 8594 | Paris Orly | ![]() | ![]() | EC-MHS | - |
| 16:45 | KL1063 | KLM 89L | Amsterdam | ![]() | ![]() | PH-EZY | - |
| 17:05 | FR9223 | Ryanair 56ML | Faro | ![]() | ![]() | EI-DWO | - |
| 18:05 | WUK5818 | Wizz Go 4HW | Palma Mallorca | G-WUKH | - | ||
| 21:10 | TOM6263 | Tomjet 45L | Kefallinia | ![]() | G-TAWK | - | |
| 21:50 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXW | - | |
| 22:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | ![]() | G-TAWL | - | |
| 22:40 | TOM6215 | Tomjet 73K | Zakynthos | ![]() | G-TAWG | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 05:50 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXM | - | |
| 06:00 | TOM6208 | Tomjet 54Y | Reus | ![]() | G-TAWG | - | |
| 06:00 | TOM6228 | Tomjet 5EH | Alicante | ![]() | G-TAWL | - | |
| 06:00 | TOM6232 | Tomjet 95A | Palma Mallorca | ![]() | G-TAWK | - | |
| 06:05 | WUK5801 | Wizz Go 284 | Faro | G-WUKH | - | ||
| 09:35 | VY1261 | Vueling 2NW | Malaga | ![]() | ![]() | EC-LVU | - |
| 12:20 | LM338 | Logan 33YB | Edinburgh | G-SAJL | - | ||
| 12:45 | VY1240 | Vueling 520B | Alicante | ![]() | ![]() | EC-MEA | - |
| 12:50 | WUK5817 | Wizz Go 57PP | Palma Mallorca | G-WUKH | - | ||
| 13:05 | TOM6262 | Tomjet 11G | Kefallinia | ![]() | G-TAWK | - | |
| 13:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | ![]() | G-TAWL | - | |
| 14:30 | TOM6214 | Tomjet 2AE | Zakynthos | ![]() | G-TAWG | - | |
| 14:45 | VY8595 | Vueling 6AR | Paris Orly | ![]() | ![]() | EC-MHS | - |
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | ![]() | PH-EZY | - |
| 17:30 | FR9224 | Ryanair 43XZ | Faro | ![]() | ![]() | EI-DWO | - |
| 18:40 | WUK5821 | Wizz Go 5XX | Alicante | G-WUKH | - | ||
| 22:40 | TOM6276 | Tomjet 36W | Palma Mallorca | ![]() | G-TAWK | - |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.