Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 00:40 | TOM695 | Tomjet 9BW | Antalya | ![]() | G-TAWK | - | |
| 00:45 | WUK5812 | Wizz Go 10BK | Larnaca | G-WUKI | Late, 03:42 | ||
| 01:40 | TOM675 | Tomjet 3KY | Dalaman | ![]() | G-TAWL | Late, 03:35 | |
| 11:45 | TOM6539 | Tomjet 2DX | Mahon | ![]() | G-TAWK | - | |
| 11:50 | TOM6549 | Tomjet 92L | Palma Mallorca | ![]() | C-FWGH | - | |
| 13:10 | TOM839 | Tomjet 839 | Enfidha | ![]() | G-FDZX | Frame change. Late, 15:39 | |
| 14:50 | FR634 | Ryanair 6PH | Dublin | ![]() | EI-HMS | - | |
| 15:30 | EI3620 | Gemstone 12CB | Belfast City | ![]() | EI-GPN | - | |
| 15:45 | KLC1065 | City 1065 | Amsterdam | ![]() | ![]() | PH-EZE | - |
| 15:50 | LM337 | Logan 17Q | Edinburgh | G-LMSA | Late, 17:06 | ||
| 18:20 | VY1241 | Vueling 2AU | Alicante | ![]() | ![]() | EC-MFM | - |
| 21:00 | TOM6507 | Tomjet 6VJ | Corfu | ![]() | G-TAWK | - | |
| 21:40 | TOM6593 | Tomjet 91Y | Zakynthos | ![]() | C-FWGH | - | |
| 22:15 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXH | - | |
| 23:20 | TOM6555 | Tomjet 4GX | Tenerife Sur | ![]() | G-FDZX | Late, 01:53 Sat |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | TOM838 | Tomjet 1HY | Enfidha | ![]() | G-FDZZ | - | |
| 06:00 | TOM6538 | Tomjet 7ET | Mahon | ![]() | G-TAWK | - | |
| 06:10 | TOM6548 | Tomjet 9KT | Palma Mallorca | ![]() | C-FWGH | - | |
| 13:20 | TOM6506 | Tomjet 8HA | Corfu | ![]() | G-TAWK | - | |
| 13:30 | TOM6592 | Tomjet 4PK | Zakynthos | ![]() | C-FWGH | - | |
| 14:10 | TOM6554 | Tomjet 2CL | Tenerife Sur | ![]() | G-FDZX | Late, 17:12 | |
| 15:15 | FR635 | Ryanair 2PP | Dublin | ![]() | EI-HMS | - | |
| 16:00 | EI3621 | Gemstone 21C | Belfast City | ![]() | EI-GPN | - | |
| 16:15 | KLC1066 | City 1066 | Amsterdam | ![]() | ![]() | PH-EZE | - |
| 16:20 | LM338 | Logan 33YB | Edinburgh | G-LMSA | Late, 17:56 | ||
| 16:20 | WUK5807 | Wizz Go 5807 | Tenerife Sur | G-WUKI | Late, 18:47 | ||
| 18:55 | VY1240 | Vueling 520B | Alicante | ![]() | ![]() | EC-MFM | - |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.