Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 00:40 | TOM695 | Tomjet 9BW | Antalya | ![]() | G-TAWV | Late, 01:27 | |
| 01:40 | TOM675 | Tomjet 3KY | Dalaman | ![]() | G-FDZX | Late, 02:06 | |
| 11:45 | TOM6539 | Tomjet 2DX | Mahon | ![]() | G-TAWV | - | |
| 11:50 | TOM6549 | Tomjet 92L | Palma Mallorca | ![]() | C-FWGH | Late, 12:48 | |
| 12:30 | VY1241 | Vueling 2AU | Alicante | ![]() | ![]() | EC-JYX | - |
| 13:10 | TOM839 | Tomjet 839 | Enfidha | ![]() | G-FDZX | - | |
| 14:50 | FR634 | Ryanair 6PH | Dublin | ![]() | EI-HET | Late, 16:30 | |
| 15:30 | EI3620 | Gemstone 12CB | Belfast City | ![]() | EI-HDJ | - | |
| 15:45 | KLC1065 | City 1065 | Amsterdam | ![]() | ![]() | PH-EXB | - |
| 15:50 | LM337 | Logan 17Q | Edinburgh | G-SAJE | - | ||
| 21:00 | TOM6507 | Tomjet 6VJ | Corfu | ![]() | G-TAWV | - | |
| 21:40 | TOM6593 | Tomjet 91Y | Zakynthos | ![]() | C-FWGH | - | |
| 22:40 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXZ | - | |
| 23:20 | TOM6555 | Tomjet 4GX | Tenerife Sur | ![]() | G-TAWJ | Frame change, Late 03:02 Sat |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 05:50 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXK | - | |
| 06:00 | TOM838 | Tomjet 1HY | Enfidha | ![]() | G-FDZX | - | |
| 06:00 | TOM6538 | Tomjet 7ET | Mahon | ![]() | G-TAWV | Late, 07:07 | |
| 06:10 | TOM6548 | Tomjet 9KT | Palma Mallorca | ![]() | C-FWGH | - | |
| 13:05 | VY1240 | Vueling 520B | Alicante | ![]() | ![]() | EC-JYX | - |
| 13:20 | TOM6506 | Tomjet 8HA | Corfu | ![]() | G-TAWV | - | |
| 13:30 | TOM6592 | Tomjet 4PK | Zakynthos | ![]() | C-FWGH | - | |
| 14:10 | TOM6554 | Tomjet 2CL | Tenerife Sur | ![]() | G-FDZX | - | |
| 15:15 | FR635 | Ryanair 2PP | Dublin | ![]() | EI-HET | Late, 17:27 | |
| 16:00 | EI3621 | Gemstone 21C | Belfast City | ![]() | EI-HDJ | - | |
| 16:15 | KLC1066 | City 1066 | Amsterdam | ![]() | ![]() | PH-EXB | - |
| 16:20 | LM338 | Logan 33YB | Edinburgh | G-SAJE | - |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.