Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 01:25 | WUK5808 | Wizz Go 5808 | Tenerife Sur | G-WUKI | Late, 04:34 | ||
| 08:10 | BGH5549 | Balkan Holidays 5549 | Bourgas | ![]() | ![]() | LZ-FBD | - |
| 08:55 | VY1260 | Vueling 4YT | Malaga | ![]() | ![]() | EC-MJC | - |
| 11:30 | EI3620 | Gemstone 12CB | Belfast City | ![]() | EI-FSL | - | |
| 11:50 | TOM6645 | Tomjet 38Y | Alicante | ![]() | G-FDZX | Late, 12:54 | |
| 12:00 | TOM6605 | Tomjet 5EY | Ibiza | ![]() | G-TAWV | - | |
| 12:05 | WUK5802 | Wizz Go 8569 | Faro | G-WUKI | - | ||
| 12:55 | TOM6635 | Tomjet 6YN | Palma Mallorca | ![]() | C-GFEH | Late, 13:50 | |
| 16:15 | KLC1065 | City 1065 | Amsterdam | ![]() | ![]() | PH-EXD | Late, 19:04 |
| 18:45 | FR9223 | Ryanair 56ML | Faro | ![]() | ![]() | EI-DWZ | - |
| 18:55 | WUK5822 | Wizz Go 49TW | Alicante | G-WUKI | Late, 20:52 | ||
| 19:35 | VY1242 | Vueling 8TX | Palma Mallorca | ![]() | ![]() | EC-MFL | - |
| 22:20 | TOM6685 | Tomjet 9AK | Kos | ![]() | G-FDZX | Late, 01:16 Sun | |
| 22:55 | TOM6659 | Tomjet 8CD | Las Palmas | ![]() | G-TAWV | - | |
| 23:55 | TOM6623 | Tomjet 85L | Rhodes | ![]() | C-GFEH | Late, 01:21 Sun |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 05:50 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXP | - | |
| 06:00 | TOM6644 | Tomjet 7PW | Alicante | ![]() | G-FDZX | - | |
| 06:05 | TOM6604 | Tomjet 604 | Ibiza | ![]() | G-TAWV | - | |
| 06:05 | WUK5801 | Wizz Go 87 | Faro | G-WUKI | - | ||
| 07:05 | TOM6634 | Tomjet 56B | Palma Mallorca | ![]() | C-GFEH | - | |
| 09:00 | BGH5550 | Balkan Holidays 5550 | Bourgas | ![]() | ![]() | LZ-FBD | - |
| 09:35 | VY1261 | Vueling 2NW | Malaga | ![]() | ![]() | EC-MJC | - |
| 12:00 | EI3621 | Gemstone 21C | Belfast City | ![]() | EI-FSL | - | |
| 13:15 | TOM6684 | Tomjet 3LW | Kos | ![]() | G-FDZX | Late, 15:55 | |
| 13:25 | WUK5821 | Wizz Go 5XX | Alicante | G-WUKI | Late, 15:14 | ||
| 13:45 | TOM6658 | Tomjet 47J | Las Palmas | ![]() | G-TAWV | - | |
| 14:35 | TOM6622 | Tomjet 3EJ | Rhodes | ![]() | C-GFEH | Late, 15:32 | |
| 16:45 | KLC1066 | City 1066 | Amsterdam | ![]() | ![]() | PH-EXD | Late, 19:54 |
| 19:10 | FR9224 | Ryanair 43XZ | Faro | ![]() | ![]() | EI-DWZ | - |
| 19:30 | WUK5817 | Wizz Go 57PP | Palma Mallorca | G-WUKI | Late, 21:50 | ||
| 20:10 | VY1243 | Vueling 15TM | Palma Mallorca | ![]() | ![]() | EC-MFL | - |










No comments:
Post a Comment
Note: Only a member of this blog may post a comment.