Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 00:40 | TOM695 | Tomjet 9BW | Antalya | ![]() | G-TAWJ | - | |
| 01:40 | TOM675 | Tomjet 3KY | Dalaman | ![]() | G-TAWD | - | |
| 11:50 | TOM6549 | Tomjet 92L | Palma Mallorca | ![]() | G-TAWJ | - | |
| 12:35 | VY1241 | Vueling 2AU | Alicante | ![]() | ![]() | EC-LOB | - |
| 13:10 | TOM839 | Tomjet 839 | Enfidha | ![]() | G-FDZD | Frame change | |
| 14:50 | FR634 | Ryanair 6PH | Dublin | ![]() | EI-HEV | Late, 16:00 | |
| 15:30 | EI3620 | Gemstone 12CB | Belfast City | ![]() | EI-GPN | - | |
| 15:45 | KLC1065 | City 1065 | Amsterdam | ![]() | PH-EXG | - | |
| 15:50 | LM337 | Logan 17Q | Edinburgh | G-SAJN | Late, 17:00 | ||
| 21:00 | TOM6507 | Tomjet 6VJ | Corfu | ![]() | G-TAWJ | - | |
| 22:40 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXZ | - | |
| 23:20 | TOM6555 | Tomjet 4GX | Tenerife Sur | ![]() | G-FDZD | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 05:50 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXK | - | |
| 06:00 | TOM838 | Tomjet 1HY | Enfidha | ![]() | G-TAWD | - | |
| 06:10 | TOM6548 | Tomjet 9KT | Palma Mallorca | ![]() | G-TAWJ | - | |
| 13:10 | VY1240 | Vueling 520B | Alicante | ![]() | ![]() | EC-LOB | - |
| 13:20 | TOM6506 | Tomjet 8HA | Corfu | ![]() | G-TAWJ | - | |
| 14:10 | TOM6554 | Tomjet 2CL | Tenerife Sur | ![]() | G-FDZD | - | |
| 15:15 | FR635 | Ryanair 2PP | Dublin | ![]() | EI-HEV | Late, 16:49 | |
| 16:00 | EI3621 | Gemstone 21C | Belfast City | ![]() | EI-GPN | - | |
| 16:15 | KLC1066 | City 1066 | Amsterdam | ![]() | PH-EXG | - | |
| 16:20 | LM338 | Logan 33YB | Edinburgh | G-SAJN | Late, 17:49 |






No comments:
Post a Comment
Note: Only a member of this blog may post a comment.