Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 08:55 | VY1260 | Vueling 1260 | Malaga | ![]() | ![]() | EC-MNZ | - |
| 11:30 | EI3620 | Gemstone 12CB | Belfast City | ![]() | EI-GPP | Late, 14:23 | |
| 11:50 | TOM6645 | Tomjet 38Y | Alicante | ![]() | G-TAWJ | - | |
| 12:55 | TOM6635 | Tomjet 6YN | Palma Mallorca | ![]() | G-TAWG | - | |
| 16:15 | KLC1065 | City 1065 | Amsterdam | ![]() | PH-EXI | - | |
| 18:45 | FR9223 | Ryanair 56ML | Faro | ![]() | ![]() | EI-DWF | - |
| 19:35 | VY1242 | Vueling 8TX | Palma Mallorca | ![]() | ![]() | EC-MFL | - |
| 20:00 | FR634 | Ryanair 6PH | Dublin | ![]() | ![]() | EI-EGA | - |
| 22:20 | TOM6685 | Tomjet 9AK | Kos | ![]() | G-TAWJ | - | |
| 22:55 | TOM6659 | Tomjet 8CD | Las Palmas | ![]() | G-TAWG | - | |
| 23:55 | TOM6623 | Tomjet 85L | Rhodes | ![]() | G-TAWW | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 05:50 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXX | - | |
| 06:00 | TOM6644 | Tomjet 7PW | Alicante | ![]() | G-TAWJ | - | |
| 07:05 | TOM6634 | Tomjet 56B | Palma Mallorca | ![]() | G-TAWG | - | |
| 09:35 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-MNZ | - |
| 12:00 | EI3621 | Gemstone 21C | Belfast City | ![]() | EI-GPP | Late, 15:15 | |
| 13:15 | TOM6684 | Tomjet 3LW | Kos | ![]() | G-TAWJ | - | |
| 13:45 | TOM6658 | Tomjet 47J | Las Palmas | ![]() | G-TAWG | - | |
| 14:35 | TOM6622 | Tomjet 3EJ | Rhodes | ![]() | G-TAWW | - | |
| 16:45 | KLC1066 | City 1066 | Amsterdam | ![]() | PH-EXI | - | |
| 19:10 | FR9224 | Ryanair 43XZ | Faro | ![]() | ![]() | EI-DWF | - |
| 20:10 | VY1243 | Vueling 15TM | Palma Mallorca | ![]() | ![]() | EC-MFL | - |
| 22:25 | FR635 | Ryanair 2PP | Dublin | ![]() | ![]() | EI-EGA |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.