Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 00:55 | TOM6313 | Tomjet 6313 | Pafos Intl | ![]() | G-FDZX | - | |
| 11:30 | EI3620 | Gemstone 12CB | Belfast City | ![]() | EI-GPP | - | |
| 13:30 | TOM6421 | Tomjet 5NE | Dubrovnik | ![]() | G-TAWJ | - | |
| 14:10 | VY8594 | Vueling 8594 | Paris Orly | ![]() | ![]() | EC-MMH | - |
| 14:30 | TOM6423 | Tomjet 9VB | Lanzarote | ![]() | G-FDZX | - | |
| 15:45 | KLC1065 | City 1065 | Amsterdam | ![]() | PH-EXZ | - | |
| 15:50 | LM337 | Logan 17Q | Edinburgh | G-SAJE | - | ||
| 16:30 | FR634 | Ryanair 6PH | Dublin | ![]() | ![]() | EI-DWB | - |
| 22:40 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXM | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 05:50 | KL1058 | KLM 1058 | Amsterdam | ![]() | - | Cancelled | |
| 06:00 | TOM6422 | Tomjet 9AT | Lanzarote | ![]() | G-FDZX | - | |
| 06:30 | TOM6420 | Tomjet 3XT | Dubrovnik | ![]() | G-TAWJ | - | |
| 12:00 | EI3621 | Gemstone 21C | Belfast City | ![]() | EI-GPP | - | |
| 14:45 | TOM694 | Tomjet 2VT | Antalya | ![]() | G-TAWJ | - | |
| 14:50 | VY8595 | Vueling 8595 | Paris Orly | ![]() | ![]() | EC-MMH | - |
| 16:00 | TOM674 | Tomjet 6DA | Dalaman | ![]() | G-FDZX | - | |
| 16:15 | KLC1066 | City 1066 | Amsterdam | ![]() | PH-EXZ | - | |
| 16:20 | LM338 | Logan 33YB | Edinburgh | G-SAJE | - | ||
| 17:35 | FR635 | Ryanair 2PP | Dublin | ![]() | ![]() | EC-DWB | - |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.