Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 11:30 | EI3620 | Gemstone 12PW | Belfast City | ![]() | EI-GPO | - | |
| 11:50 | LM337 | Logan 17Q | Edinburgh | G-SAJE | - | ||
| 15:30 | VY1241 | Vueling 8ED | Alicante | ![]() | ![]() | EC-MYB | - |
| 16:35 | KLC1065 | City 1065 | Amsterdam | ![]() | PH-EXI | - | |
| 16:45 | FR678 | Ryanair 9JL | Dublin | ![]() | ![]() | EI-DCM | - |
| 19:55 | TOM6555 | Tomjet 4GX | Tenerife Sur | ![]() | G-FDZY | - | |
| 21:40 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXP |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-EZB | - |
| 10:45 | TOM6554 | Tomjet 2CL | Tenerife Sur | ![]() | G-FDZY | - | |
| 12:00 | EI3621 | Gemstone 21VC | Belfast City | ![]() | EI-GPO | - | |
| 12:20 | LM338 | Logan 33YB | Edinburgh | G-SAJE | - | ||
| 16:05 | VY1240 | Vueling 9TE | Alicante | ![]() | ![]() | EC-MYB | - |
| 17:10 | KLC1066 | City 1066 | Amsterdam | ![]() | PH-EXI | - | |
| 17:10 | FR679 | Ryanair 2W | Dublin | ![]() | ![]() | EI-DCM | - |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.