Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 11:30 | EI3620 | Gemstone 12PW | Belfast City | ![]() | EI-FSK | - | |
| 15:50 | LM337 | Logan 17Q | Edinburgh | G-SAJE | Late, 17:00 | ||
| 16:35 | KLC1065 | City 1065 | Amsterdam | ![]() | PH-EXZ | - | |
| 19:30 | TOM6423 | Tomjet 9VB | Lanzarote | ![]() | G-TAWC | Late, 21:30 | |
| 21:40 | KL1069 | KLM 27H | Amsterdam | ![]() | ![]() | PH-EZL | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXU | - | |
| 10:30 | TOM6422 | Tomjet 9AT | Lanzarote | ![]() | G-TAWC | Late, 13:14 | |
| 12:00 | EI3621 | Gemstone 21VC | Belfast City | ![]() | EI-FSK | - | |
| 16:20 | LM338 | Logan 33YB | Edinburgh | G-SAJE | Late, 17:34 | ||
| 17:10 | KLC1066 | City 1066 | Amsterdam | ![]() | PH-EXZ | - |




No comments:
Post a Comment
Note: Only a member of this blog may post a comment.