| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 22/12 | B744 | G-UNET | Echo | ||||
| 02/01 | 07:20 | -/Jersey | AOJ? | Asterix ? | GL5T | OE-LHU | |
| 13:20 | 13:30 | Brize Norton/Brize Norton | RRR430 | Ascot 430 | A400 | ZM407 | Training |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 19:35 | Newquay | Coastguard 924 | S92 | G-MCGZ | Bristow |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 11:25 | 12:25 | East/East | PDG68 | Pipeline 68 | B06 | G-NEWZ | |
| 11:38 | 11:58 | Heath Hosp/Heath Hosp | HMD80 | Helimed 80 | A169 | G-NICU | |
| 16:40 | Halfpenny Green | PDG60 | Pipeline 60 | AS55 | G-PDGP |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.