| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 22/12 | B744 | G-UNET | Echo | ||||
| 03/02 | B744 | TF-AMK | Echo | ||||
| 10:38 | 10:55 | Gloucester/Gloucester | SFY45 | Sky Flite 45 | DA42 | G-SADB | Training |
| 11:31 | STD 23/02 | Bristol | ENT3074 | Enter Air 3074 | B738 | SP-ENU | Stand 11 |
| 12:13 | - | Gatwick | BAW9170 | Speedbird 9170 | B772 | G-VIIU | BAMC |
| 12:30 | 12:30 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEI | Training |
| T13:21/L13:35 | 13:57 | North Weald/North Weald | GEKTN | BE55 | G-EKTN | Training | |
| 13:29 | 13:29 | Oxford/Oxford | OXF86 | Oxford 86 | PA34 | G-OXFA | Training |
| 13:52 | 14:50 | White Waltham/White Waltham | GJEBS | C172 | G-JEBS | ||
| 14:18 | 14:32 | Heliport/Heliport | HLE67E | Helimed 67E | EC45 | G-WENU | Training |
| 15:38 | 16:08 | North/North | Hammer 13 | AS65 | ZJ78? | Training | |
| 16/01 | 17:31 | BAMC/Heathrow | BAW9171 | Speedbird 9171 | B772 | G-VIIS | |
| 17:56 | 18:10 | North/North | Hammer 14 | AS65 | ZJ78? | Training | |
| 23:24 | Glasgow | PYN01 | Poyston 01 | BE20 | G-FLYW | Cambrian Apron |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 12:21 | 15:56 | White Waltham/White Waltham | GCCJK | YK52 | G-CCJK | ||
| 12:32 | - | Lydd | Coastguard GV | A189 | G-MCGV | SAR |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.