| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 22/12 | B744 | G-UNET | Echo | ||||
| 03/02 | B744 | TF-AMK | Echo | ||||
| go-round 12:10 | Div 12:10 | Biggin Hill/(Bristol)>Exeter | BTX3C | Beetle 3C | PC24 | D-CVAA | Div BRS, div EXT |
| 15:02 | 15:02 | Gloucester/Gloucester | SFY40 | Sky Flite 40 | DA42 | G-SADB | Training |
| 15:10 | 16:31 | Southampton/Nice | SAH53P | Smart Jet 53P | BE40 | SP-EAK | |
| 21:06 | 21:48 | Manchester/Southampton | EZE9740/740 | Eastflight 9740/740 | AT76 | G-IACZ |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.