| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 22/12 | B744 | G-UNET | Echo | ||||
| 03/02 | 13:08 | -/Saanen Gstaad | JFA56G | Mosquito 56G | PC12 | LX-JFB | |
| 03/02 | B744 | TF-AMK | Echo | ||||
| 04/02 | 10:45 | -/Ronaldsway | GJAAM | DA62 | G-JAAM | ||
| 04/02 | 12:53 | -/Cambridge | GUNAC | P32R | G-UNAC | ||
| 09:53 | 11:10 | Kemble/Oxford | GSNUZ | P28A | G-SNUZ | ||
| 17:46 | 17:46 | St Athan/Bristol Channel | Coastguard 187 | A189 | G-MCGX | Training | |
| 19:11 | 19:11 | Bristol Channel /St Athan | Coastguard 187 | A189 | G-MCGX | Training on 30 |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 11:53 | 13:16 | Denham/Denham | GBOPA | P28A | G-BOPA |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.