| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 24/02 | P68 | OY-TNS | GA Apron | ||||
| 10:08 | 10:34 | Gloucester/Gloucester | AOS59 | Aeros 59 | DA42 | G-SUEI | Training |
| 12:38 | 13:27 | Dunkeswell ?/Kemble | GOFRY | C152 | G-OFRY | ||
| 13:06 | Nice | AZE46CW | Arcus Air 46CW | E50P | D-IAAR | Cambrian Apron | |
| 13:24 | 13:51 | Wellesbourne/Wellesbourne | EXM40 | Exam 40 | S22T | G-ISLR | Training |
| 14:38 | 14:38 | Cranwell/Cranwell | CWL36 | Cranwell 36 | E50P | ZM336 | Training |
| 14:46 | 16:01 | Southwest/Humberside | SRD24 | Coastguard 24 | PA31 | G-SCTR | |
| 15:28 | 15:28 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 16:22 | 16:22 | Kemble/Kemble | GVICC | P28A | G-VICC | Training |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 14/11/22 | 10:12 | -/Shannon | EIHJH | B738 | EI-HJH | for ASL |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10:09 | 10:12 | Staffs/Mumbles | GEIZO | EC20 | G-EIZO | ||
| 11:17 | 11:47 | Mumbles/Staffs | GEIZO | EC20 | G-EIZO | ||
| 16:10 | Berkshire/- | B.505 | G-TOWY | ||||
| 17:35 | 20:30 | Gloucestershire/Odiham | Sk.76 | G-XXEB | |||
| 12:35 | Task/Yeovilton | (Spear25?) | Wildcat | (ZZ521) | (overshoot only?) |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.