| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 05/03 | B744 | G-UNET | Echo | ||||
| 10/03 | P68 | OY-TNS | GA Apron | ||||
| 10:28 | 10:47 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 13:46 | Aberdeen | EZE960P | Eastflight 960P | JS41 | G-MAJU | Stand 1 | |
| 14:58 | 16:02 | Gloucester/Gloucester | GBKDJ | DR40 | G-BKDJ | ||
| 17:34 | 17:34 | St Athan/East>St Athan | CG187 | Coastguard 187 | A189 | G-MCGV | Training |
| 18:41 | 19:29 | Biggin Hill/East Midlands | EZE051P/9602 | Eastflight 051P/9602 | JS41 | G-MAJT |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 13:20 | Lee-on-Solent | Coastguard GV | A189 | G-MCGV | SAR |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09:40 | 10:00 | Ireland- East | AS365 | EI-PRO |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.