Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 02:50 | TOM6755 | Tomjet 3HG | Pafos Intl | ![]() | G-TUKM | - | |
| 08:15 | VY1241 | Vueling 9WP | Alicante | ![]() | ![]() | EC-MBT | - |
| 09:15 | KL1059 | KLM 13N | Amsterdam | ![]() | ![]() | PH-EZW | - |
| 11:30 | EI3620 | Greenstone 2PW | Belfast City | ![]() | G-CMJN | - | |
| 12:20 | TOM6199 | Tomjet 1DX | Mahon | ![]() | C-FYJD | Late, 13:50 | |
| 14:20 | T3246 | Eastflight 46AF | Paris Orly | ![]() | G-CMFI | - | |
| 15:45 | LM337 | Logan 17Q | Edinburgh | G-SAJK | Late 18:04 | ||
| 22:35 | FR634 | Ryanair 50LZ | Dublin | ![]() | ![]() | EI-EBO | - |
| 22:45 | TOM6161 | Tomjet 19C | Tenerife Sur | ![]() | C-FYJD | Late, 00:55 Tue | |
| 23:00 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXG | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | TOM486 | Tomjet 71H | Dalaman | ![]() | G-TUKM | - | |
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXL | - | |
| 06:35 | TOM6198 | Tomjet 27J | Mahon | ![]() | C-FYJD | Late, 08:11 | |
| 08:50 | VY1240 | Vueling 1240 | Alicante | ![]() | ![]() | EC-MBT | - |
| 09:45 | KL1060 | KLM 14N | Amsterdam | ![]() | ![]() | PH-EZW | - |
| 12:00 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJN | - | |
| 13:45 | TOM6160 | Tomjet 5LV | Tenerife Sur | ![]() | C-FYJD | Late, 16:15 | |
| 15:05 | T3247 | Eastflight 47AF | Paris Orly | ![]() | G-CMFI | - | |
| 16:15 | LM338 | Logan 33YB | Edinburgh | G-SAJK | Late 18:48 | ||
| 23:00 | FR635 | Ryanair 3CH | Dublin | ![]() | ![]() | EI-EBO | - |









No comments:
Post a Comment
Note: Only a member of this blog may post a comment.