| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 13/05 | P68 | OY-TNS | GA Apron | ||||
| 06/06 | 08:35 | -/? | VCG1YL | Thundercat 1YL | GLEX | G-CEYL | |
| 06/06 | PA24 | N3UN | GA Apron | ||||
| 07/06 | 09:28 | -/Newquay | N261MJ | S22T | N261MJ | ||
| T09:39 L09:56 | 10:50 | Draycot Farm/Local | GSACL | P06T | G-SACL | ||
| 10:14 | 15:16 | North Weald/North Weald | N224CE | SR22 | N224CE | ||
| 10:17 | 10:17 | Brize Norton/Brize Norton | Omen 47 | C30J | ZH868 | Training | |
| 10:50 | 11:38 | Local/Draycot Farm | GSACL | P06T | G-SACL | ||
| 11:46 | 12:11 | Oxford/Oxford | EXM25 | Exam 25 | DA42 | G-LDGF | Training |
| 12:05 | 12:23 | Gloucester/Gloucester | GBRDO | C177 | G-BRDO | Training | |
| 13:31 | - | Heathrow/BAMC | BAW9177 | Speedbird 9177 | B78X | G-ZBLA | BAMC |
| 14:21 | 14:21 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEM | Training |
| 15:35 | 15:51 | Oxford/Oxford | EXM25 | Exam 25 | DA42 | G-LDGF | Training |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 15:51 | 18:13 | Haworth PLS/Blackpool | EDY06 | Solway 06 | A109 | G-JFPG | |
| 09:10 | A109 | G-GDSG |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.