Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09:25 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXF | - | |
| 11:25 | FR9223 | Ryanair 4QN | Faro | ![]() | EI-IGO | - | |
| 11:30 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMMN | - | |
| 12:35 | TOM6715 | Tomjet 7WJ | Malaga | ![]() | G-TUKF | Late, 14:53 | |
| 12:55 | FR634 | Ryanair 50LZ | Dublin | ![]() | ![]() | EI-EKT | - |
| 12:55 | TOM6721 | Tomjet 15M | Palma Mallorca | ![]() | C-GOWG | - | |
| 14:20 | T3246 | Eastflight 46AF | Paris Orly | ![]() | G-IACZ | - | |
| 14:35 | TOM6707 | Tomjet 5YJ | Lanzarote | ![]() | G-TAWU | - | |
| 16:45 | KL1063 | KLM 89L | Amsterdam | ![]() | PH-EXO | Late, 18:18 | |
| 20:00 | LM337 | Logan 17Q | Edinburgh | G-LMTE | - | ||
| 23:00 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXK | - | |
| 23:30 | TOM6717 | Tomjet 1DM | HeraklIon | ![]() | C-GOWG | Late, 00:40 Mon |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 05:55 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXK | - | |
| 06:00 | TOM6706 | Tomjet 1JE | Lanzarote | ![]() | G-TAWU | - | |
| 06:25 | TOM6714 | Tomjet 8YK | Malaga | ![]() | G-TUKF | Late, 08:58 | |
| 07:05 | TOM6720 | Tomjet 7CE | Palma Mallorca | ![]() | C-GOWG | - | |
| 09:55 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXF | - | |
| 11:50 | FR9224 | Ryanair 9224 | Faro | ![]() | EI-IGO | - | |
| 12:00 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMMN | - | |
| 13:25 | FR635 | Ryanair 3CH | Dublin | ![]() | ![]() | EI-EKT | - |
| 13:50 | TOM6756 | Tomjet 6MW | Larnaca | ![]() | G-TUKF | Late, 16:14 | |
| 14:15 | TOM6716 | Tomjet 6VT | HeraklIon | ![]() | C-GOWG | Late, 15:12 | |
| 15:05 | T3247 | Eastflight 47AF | Paris Orly | ![]() | G-IACZ | - | |
| 15:55 | TOM6754 | Tomjet 8YC | Pafos Intl | ![]() | G-TAWU | - | |
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXO | Late, 19:20 | |
| 20:30 | LM338 | Logan 33YB | Edinburgh | G-LMTE | - |






No comments:
Post a Comment
Note: Only a member of this blog may post a comment.