| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10/07 | P68 | OY-TNS | GA Apron | ||||
| 18/07 | DA42 | D-GEWF | GA Apron | ||||
| 20/07 | 03:38 | -/Belfast Int | FRA49 | Rushton 49 | BN2T | G-BLNT | |
| 20/07 | 05:27 | -/Newcastle | RVR999Y | Ravenair 999Y | PC12 | G-LUSO | |
| 09:07 | 10:22 | Oxford/Oxford | LDG41 | Edge 41 | DA40 | G-LDGC | |
| 09:36 | 10:00 | Brize Norton/Brize Norton | Roulette 74 | A400 | ZM400 | Training | |
| 12:14 | 13:27 | Biggin Hill/Glasgow | 2NAOM | EA50 | 2-NAOM | ||
| 12:57 | 14:12 | Oxford/Oxford | LDG18 | Edge 18 | DA40 | G-LDGB | |
| 15:29 | 15:29 | Oxford/Oxford | OXF44 | Oxford 44 | PA34 | G-OXFF | Training |
| 16:12 | 16:19 | Kemble/Kemble | GCLEA | P28A | G-CLEA | Taxy round | |
| 18:02 | 21:09 | Palma/Karlsruhe Baden-Baden | AMB363 | Ambulance 363 | LJ35 | D-CDRF | |
| 19:56 | Palma | UNI132 | Unicair 132 | LJ45 | D-CICU | Norman Apron |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 20/07 | 13:18 | -/Heliport | GXXLH | B505 | G-XXLH | ||
| 10:43 | 10:49 | Margam/Margam | GENEE | STST | G-ENEE | Circuits | |
| 14:26 | 15:56 | Heliport/Heliport | GXXLH | B505 | G-XXLH |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 13:28 | 13:44 | St Athan/St Athan | GXXLH | B505 | G-XXLH | ||
| 16:39 | St Athan | GXXLH | B505 | G-XXLH |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.