| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09/07 | 15:48 | -/Guernsey | N123DU | P28A | N123DU | ||
| 10/07 | 01:03 | -/Bristol | EZY2706 | Easy 2706 | A320 | G-EZUA | |
| 10/07 | P68 | OY-TNS | GA Apron | ||||
| 08:39 | 09:44 | Bristol/Palma | CLF593 | Clifton 593 | E550 | G-TULI | |
| 09:07 | 09:33 | Oxford/Oxford | LDG20 | Edge 20 | DA42 | G-LDGA | Training |
| 10:25 | 10:25 | Exeter/Exeter | DRT05 | Dartmoor 05 | BE76 | G-BIMZ | Training |
| 11:19 | 11:51 | Liverpool/Liverpool | N617KH | S22T | N617KH | Training | |
| 15:32 | - | Chateauroux | HGO203 | Hampton 203 | B744 | G-UNET | Echo |
| 16:05 | 16:05 | Ronaldsway/Cranwell | CWL52 | Cranwell 52 | E50P | ZM337 | Training |
| 19:41 | 20:58 | Belfast Int/Newcastle | EMC1 | Nightingale 1 | LJ45 | G-FEMC | |
| 20:49 | 21:13 | Brize Norton>Teesside>Prestwick/Brize Norton | Blenheim 46 | A400 | ZM421 | Training |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.